2025 Officer Training Attendees
Last updated 3/10/2025 12:24 pm
Table can be sorted below by clicking Name, Title or Lodge
| Name | Title | Lodge | Spouse / Guest |
| Adams, Christopher "Kit" | Lodge Secretary | Viera #2817 (DEC) | |
| Ahrens, David | Exalted Ruler | Eustis #1578 (NC) | Peggy Ahrens |
| Ahrens, Kethleen | Lodge Treasurer | Ormond Beach #2193 (EC) | |
| Aievoli, PER, David | PER | Fort Pierce #1520 (SEC) | |
| Albright, Gina | Exalted Ruler | Hollywood West #2365 (SSE) | |
| Alley, Peggy | Lodge Secretary | Sebring #1529 (SWC) | Robert Alley |
| Alvarez, Anna | Exalted Ruler | Clewiston #1853 (SE) | |
| Alvarez, Benny | House Committee | Clewiston #1853 (SE) | |
| Anderson, Nils | Lecturing knight | Inverness #2522 (NC) | Cindy Anderson |
| Ashness, Deb | Chaplain | Brooksville #2582 (C) | |
| Ashness, Gary | Leading Knight | Brooksville #2582 (C) | |
| Austin, PER, Tracey | PER | Tallahassee #937 (N) | |
| Bacon, Mendy | Southlake #1848 (NC) | ||
| Baldwin, PER, Amanda | PER | Holiday Isles #1912 (WC) | |
| Bang, Bill | Miami #948 (S) | ||
| Bardsley, Dick | PDD | Winter Park #1830 (NC) | |
| Barie, James | Boca Raton #2166 (SSE) | ||
| Barie, PDD, Linda | PDD | Boca Raton #2166 (SSE) | |
| Barmes, Richard | Exalted Ruler | Inverness #2522 (NC) | Mary Barmes |
| Barth, Frederick | DVP | Port St. Lucie #2658 (SEC) | April Barth |
| Batchelor, Pamela | Leading Knight | Southlake #1848 (NC) | |
| Beck, Mickie | Lodge Secretary | Manasota #2734 (SW) | |
| Becraft, Wayne | Lodge Secretary | Titusville #2113 (EC) | |
| Bell, Margaret | Lodge Treasurer | Port St. Lucie #2658 (SEC) | |
| Bensley, Charlie | BOD / House Committee | Palm Coast #2709 (EC) | |
| Bergeron, Samantha J. | Lecturing Knight | Edgewater-NSB #1557 (EC) | |
| Berrios, Victor | Exalted Ruler | Orlando #1079 (C) | |
| Bibisi, Grace | Exalted Ruler | South Hillsborough #2672 (SW) | |
| Blackwell-Toth, Cheryl | Lodge Secretary | Rotonda #2710 (SSW) | |
| Boscarino, Carl | North Fort Myers #2742 (SSW) | ||
| Bowers, Martin | Lodge Treasurer | Sebring #1529 (SWC) | |
| Boyer, Thomas | Marathon #2139 (S) | ||
| Boyle, Thomas M. | Exalted Ruler | Tampa #708 (WC) | |
| Brancazio, Steven | Jupiter #2469 (SE) | ||
| Branch, PER, Kenneth | PER | Pensacola Beach #497 (NW) | |
| Britt, Bill | Exalted Ruler | Palmetto #2449 (SW) | |
| Brockland, Timothy | Miami #948 (S) | ||
| Broderick, Cecil | Exalted Ruler | Delray Beach #1770 (SSE) | |
| Brozyna, Debra | Lodge Secretary | Ormond Beach #2193 (EC) | |
| Brozyna, Joseph | Exalted Ruler | Ormond Beach #2193 (EC) | |
| Brozyna, Steve | Trustee | Ormond Beach #2193 (EC) | |
| Buhrman, Jeff | Leading Knight | West Palm Beach #1352 (SE) | Wendy Buhrman |
| Burroughs, Joan | Ormond Beach #2193 (EC) | ||
| Burton, PDD, "Rick" | PDD | Lakeland #1291 (SWC) | |
| Cain, PDD, Erminia | PDD | West Palm Beach #1352 (SE) | |
| Calhoun, Felisa | Exalted Ruler | Perry #1851 (N) | |
| Caponera, Ronald | Naples #2010 (SSW) | Melissa Caponera | |
| Caron, Jeff | Trustee | Tarpon Springs #1719 (WC) | |
| Caron, Semone | Trustee | Tarpon Springs #1719 (WC) | |
| Carter, Gerald | Lodge Treasurer | Oakland Park #2407 (SSE) | |
| Carter, Vicki L. | Trustee | Fort Myers #1288 (SSW) | |
| Cassels-Lander, Joanne | Loyal Knight | Port St. Lucie #2658 (SEC) | |
| Cesario, Adam | Lecturing Knight | North Fort Myers #2742 (SSW) | Lyla Cesario |
| Chatham, Claudia | Jupiter #2469 (SE) | ||
| Ciccarelli, Janet | Lodge Secretary | Florida Keys #1872 (S) | |
| Clark, Gene | Live Oak #1165 (N) | ||
| Clark, Marla | Lodge Secretary | Live Oak #1165 (N) | |
| Clayton,David | Exalted Ruler | Ocala #286 (NC) | |
| Clouser, John | Leading Knight / PER | Palm Coast #2709 (EC) | |
| Conklin, Barbara | Leading Knight | Zephyrhills #2731 (C) | |
| Connors, John | Exalted Ruler | New Port Richey #2284 (WC) | |
| Costello. Robert | Exalted Ruler | Naples #2010 (SSW) | |
| Cox, Stanley | Lodge Treasurer | Lake City #893 (N) | |
| Cox, L. Angela | Lodge Secretary | Lake City #893 (N) | |
| Craven, George H. | Trustee/Loyal Knight | West Citrus #2693 (C) | |
| Crews, Jenna | BOD / Lecturing Knight | Palm Coast #2709 (EC) | |
| D'Abbraccio, Anthony | Exalted Ruler | Parrish #2889 (SW) | |
| D'Abbraccio, Sandee | Trustee | Parrish #2889 (SW) | |
| Davis, Cathy | Exauted Ruler | Live Oak #1165 (N) | |
| Davis, Connie | Lodge Treasurer | Ocala #286 (NC) | |
| DeBlasio, Paula | Lodge Secretary | Holiday Isles #1912 (WC) | Richard DeBlasio |
| Deschamps, Linda | PER | Deep Creek #2763 (SSW) | |
| D'Esposito, Joseph | Lecturing Knight | Port St. Lucie #2658 (SEC) | |
| Dettmann, Loretta | Trustee | Florida Keys #1872 (S) | Ron Zaleski |
| Dewitz, Rob | Leading Knight | Orlando #1079 (C) | |
| Dilworth-Janes, Susan | Lodge Secretary | Cocoa Beach #2387 (SEC) | |
| Dominguez, Adolfo J. | Miami #948 (S) | ||
| Dowdy, Don | Lodge Secretary | Twin Cities #2747 (NW) | |
| Duchesne, Gary | Loyal Knight | Stuart-Jensen #1870 (SEC) | |
| Dunn, Justin | Leading Knight | Apopka #2422 (NC) | Lori Dunn |
| Duquet, PER, Elsha | PER | Bradenton #1511 (SW) | |
| Eberle, Joann | Fort Pierce #1520 (SEC) | ||
| Eberle, Kevin | Fort Pierce #1520 (SEC) | ||
| Eddins, Greg | Exalted Ruler | Pensacola Beach #497 (NW) | |
| Edmondson, Debi | Inverness #2522 (NC) | ||
| Edmondson, Michael | Inverness #2522 (NC) | ||
| Eubanks, Randy | Leading Knight | Cocoa Beach #2387 (SEC) | |
| Farmer, Cheryl | Lodge Secretary | Fort Myers #1288 (SSW) | |
| Farmer, Eric | Exalted Ruler | Fort Myers #1288 (SSW) | |
| Feger, Robert | Leading Knight | Seminole #2519 (WC) | |
| Fell, Shannon | Lodge Treasurer | Pensacola Beach #497 (NW) | |
| Fiebelkorn, Daniel | PER | Gainesville #990 (NE) | |
| Floch, Mike | Leading Knight/ER | West Citrus #2693 (C) | |
| Foley, Maryhelen | Leading Knight | Stuart-Jensen #1870 (SEC) | Michael Foley |
| Frost, Faith | Lodge Treasurer | Lakewood Ranch-Sarasota #2855 (SW) | |
| Garcia, Kathy | Deep Creek #2763 (SSW) | Daniel Garcia | |
| Garcia, Paul | Sarasota South #2495 (SW) | Carol Garcia | |
| Garcia. Helen M. | Lodge Secretary | Key West #551 (S) | |
| Gardner, PDD, Glen | PDD | Gainesville #990 (NE) | |
| Garrison, Denise | South Hillsborough #2672 (SW) | ||
| Gill, Neal | Trustee | Florida Keys #1872 (S) | Pam Creed |
| Goodrich, PER, Rose | PER | Dunedin/Clearwater #1525 (WC) | |
| Goodrich, Rose | WCD Auditor | Dunedin/Clearwater #1525 (WC) | |
| Goodrich, Toni | Lodge Secretary | St. Petersburg #1224 (WC) | |
| Gordon, Susan | Pompano Beach #1898 (SSE) | ||
| Graber, Rodney | Exalted Ruler | Lakewood Ranch-Sarasota #2855 (SW) | Connie Wood-Graber |
| Grady, Jeff | Exalted Ruler | Holley-Navarre #2787 (NW) | |
| Graf, Carol | Lodge Treasurer | Inverness #2522 (NC) | |
| Grafe, Michael H. | Exalted Ruler | Fort Myers #1288 (SSW) | |
| Graham, David | Jacksonville #221 (NE) | ||
| Green, PER, Cynthia | PER | Aripeka #2520 © | |
| Greenwood, Art | Exalted Ruler | Twin Cities #2747 (NW) | |
| Grimmer, Michelle | Lodge Secretary | Plant City #1727 (SWC) | |
| Grzybek,Katherine | Lodge Secretary | Lake Placid #2661 (SWC) | |
| Guarino, PER, John | PER | Plant City #1727 (SWC) | |
| Hancock, Deborah | Lodge Secretary | Apopka #2422 (NC) | |
| Hanson, Patty | Exalted Ruler | Winter Park #1830 (NC) | Paul Simonds |
| Harden, David | Esquire | Perry #1851 (N) | |
| Harden, Jeanne | Leading Knight | Perry #1851 (N) | |
| Harding, Tina | Lodge Treasurer | Tarpon Springs #1719 (WC) | |
| Harrell, Mark | Leading Knight | Viera #2817 (DEC) | |
| Hartopp, Pamela | Loyal Knight | Lake City #893 (N) | Allen Hartopp |
| Haufe, Scott | Leading Knight | Holiday Isles #1912 (WC) | |
| Havens, Jossie | Loyal Knight | Orlando #1079 (C) | |
| Hayes, Michael J. | Loyal Knight | Edgewater-NSB #1557 (EC) | |
| Heineman, Heather | Exalted Ruler | Titusville #2113 (EC) | |
| Helgeland, Scott | Exalted Ruler | Deep Creek #2763 (SSW) | |
| Helgeland, Stephanie | Lodge Secretary | Deep Creek #2763 (SSW) | |
| Higginbotham, Nancy | PDD / Lodge Secretary | Arcadia #1524 (SWC) | Alfred Higginbotham |
| Hill, Catherine | Lodge Secretary | Orlando #1079 (C) | |
| Hillhouse, Andrew | Live Oak #1165 (N) | ||
| Hinton, Doranda | Brooksville #2582 (C) | ||
| Hinton, Robert | Esquire/House Committee Chair | Brooksville #2582 (C) | |
| Hoffman, Buzz | Exalted Ruler | St. Petersburg #1224 (WC) | Tiffany Braamse |
| Hoffmeyer, Robert | Leading Knight | Inverness #2522 (NC) | Amy Hoffmeyer |
| Hollinger, Paul | Leading Knight | Deland #1463 (EC) | |
| Hollingsworth, Paul | Bradenton #1511 (SW) | Paula Hollingsworth | |
| Hotlen, Sandy | Punta Gorda #2606 (SSW) | ||
| Hughes, Mike | Trustee Chairman / PER | St. Augustine #829 (NE) | |
| Hughes, PER, Jacqueline | PER | Arcadia #1524 (SWC) | |
| Humphreys, Bob | PER | Rotonda #2710 (SSW) | |
| Humphreys, Jean | Exalted Ruler / PER | Rotonda #2710 (SSW) | |
| Hurley, Linda | South Miami / Coral Gables | ||
| Hussey, Jane | Inner Guard | Brooksville #2582 (C) | |
| Hussey, Wilmer "Carr" | Brooksville #2582 (C) | ||
| Hutchinson, Jean | Eustis #1578 (NC) | ||
| Jaca, Fred | PDD | S. Miami/Coral Gables #1676 (S) | |
| Janes, Robert | Exalted Ruler | Cocoa Beach #2387 (SEC) | |
| Jensen, Karen | Lodge Treasurer | Punta Gorda #2606 (SSW) | |
| Johns, Denise | Lodge Secretary | Orlando #1079 (C) | |
| Johns, Ron | Exalted Ruler | Plant City #1727 (SWC) | Misty Taylor |
| Johnson, James | Leading Knight | Fort Pierce #1520 (SEC) | |
| Johnson, Sue | Leading Knight | Fort Pierce #1520 (SEC) | |
| Jordan, Gina C. | Leading Knight | Port St. Lucie #2658 (SEC) | Peter J. Jordan |
| Judy, Rona | Lodge Treasurer | Southlake #1848 (NC) | |
| Kassick, Bobbi | Lodge Secretary | Ocala #286 (NC) | |
| Kempff, Cindy | West Citrus #2693 (C) | Steve Kempff | |
| Kilcoyne, Patti | Loyal Knight / House Committee | Jupiter #2469 (SE) | |
| Kinney, PER, Frederick | PER | Apopka #2422 (NC) | |
| Klase, Phyllis | Lake Placid #2661 (SWC) | ||
| Klimas, Keith | Loyal Knight | Deland #1463 (EC) | |
| Kline, Douglas | Trustee | Inverness #2522 (NC) | |
| Kline, Sharon | House Committee Member | Inverness #2522 (NC) | |
| Kortum, Fred | PER / Leading Knight | Winter Park #1830 (NC) | Susan Mueller |
| Lancaster, Kathryn | Pensacola Beach #497 (NW) | ||
| Lander, Clarence | Exalted Ruler | Port St. Lucie #2658 (SEC) | |
| Larson, Laura | Lodge Treasurer | Greater Pine Island #2781 (SSW) | |
| LeBetz, Kim | Lodge Treasurer | Naples #2010 (SSW) | |
| Lehnertz, Pete | Exalted Ruler | Palm Coast #2709 (EC) | |
| Lentz, Joe | House Committee | Gainesville #990 (NE) | Debbie Lentz |
| Lewis, Donna | Lodge Treasurer | Edgewater-NSB #1557 (EC) | |
| Liddell, Mark | Leading Knight | Lakewood Ranch-Sarasota #2855 (SW) | Lauri Liddell |
| Liebchen, Jonny | Exalted Ruler | Largo #2159 (WC) | Susana Leal |
| Literski, Allan | Loyal Knight | Lakeland #1291 (SWC) | |
| Literski, Sharon | Leading Knight | Lakeland #1291 (SWC) | |
| Littlefield, Jessica | St. Augustine #829 (NE) | ||
| Longo, Joe | Lecturing Knight | Orlando #1079 (C) | |
| Louhier, John | Lecturing Knight | Bradenton #1511 (SW) | |
| Lydon, Patti | Lodge Secretary | Delray Beach #1770 (SSE) | |
| Lynch, Chris | Warrington #2108 (NW) | ||
| Mackeil, Scott | Exalted Ruler | Brooksville #2582 (C) | Sherry Mackeil |
| Magee, Karen | Lodge Treasurer | Port Orange #2723 (EC) | John O'Mara |
| Maker, Ryan | Exalted Ruler | Pompano Beach #1898 (SSE) | |
| Manning, Camille | St. Augustine #829 (NE) | ||
| May-Carter, Denise | Exalted Ruler | Oakland Park #2407 (SSE) | |
| Mayfield, PER, Linda | PER | Fort Walton #1795 (NW) | |
| McCallen, JoAnn | Lodge Secretary | Cape Coral #2596 (SSW) | |
| McClurken, Jack | Lodge Secretary | Vero Beach #1774 (SEC) | |
| McCord, J. Andy | Lodge Treasurer | Orlando #1079 (C) | |
| McDonough, John | Lodge Secretary | Sebastian #2714 (SEC) | Cheri McDonough |
| McGinnis, Susan | Lake Placid #2661 (SWC) | ||
| McHugh, Joe | Exalted Ruler | Cape Coral #2596 (SSW) | Suzanne McHugh |
| McIntosh, Rhoda | Warrington #2108 (NW) | ||
| McNamara, Paulette | Leading Knight | Florida Keys #1872 (S) | Larry McNamara |
| McRae, Benjamin "Trey" | Lecturing Knight | Lake City #893 (N) | Macy McRae |
| Meacham, Serenity | Hollywood West #2365 (SSE) | ||
| Medley, Kathleen | Lodge Treasurer | Merritt Island #2650 (EC) | |
| Miller, Kathi L. | Exalted Ruler | Vero Beach #1774 (SEC) | |
| Miller, Melissa | House Committee Chairman | Tarpon Springs #1719 (WC) | |
| Miller, Robert | Exalted Ruler | West Palm Beach #1352 (SE) | |
| Mitchell, Janet | Lodge Secretary | Bradenton #1511 (SW) | |
| Moore, Estrellita | Lodge Treasurer | Palmetto #2449 (SW) | |
| Moore, Lisa | Bradenton #1511 (SW) | ||
| Moriarty, Rosemary | Lodge Treasurer | Fort Pierce #1520 (SEC) | |
| Morse, Diane | Leading Knight | Sebring #1529 (SWC) | |
| Morton, Debra | Lodge Secretary | Sarasota South #2495 (SW) | |
| Morton, Paul | Tiler / Leading Knight | Sarasota South #2495 (SW) | |
| Moskowitz, Brenda | Exalted Ruler | Boca Raton #2166 (SSE) | |
| Motes, Maria | Lodge Secretary | Orlando #1079 (C) | |
| Mott, Bonnie | Lodge Treasurer | Gainesville #990 (NE) | |
| Murphy, Ronte | Orange Park #2605 (NE) | ||
| Neel, Fonda | Board Member | Perry #1851 (N) | |
| Nicodemus, James | Leading Knight | Cape Coral #2596 (SSW) | Sandra Nicodemus |
| Nutting, Ilene | Lodge Treasurer | Zephyrhills #2731 (C) | |
| Nutting, Paul | PER | Zephyrhills #2731 (C) | |
| O'Gara, Gerard | Lodge Secretary / PER | Palm Coast #2709 (EC) | |
| Orvosh, Paul | PDD | Green Cove Springs #1892 (NE) | Shirley Orvosh |
| Palmer, Toni | Lodge Secretary | Warrington #2108 (NW) | Paul Palmer |
| Pearson, Jackie | Lodge Secretary | Stuart-Jensen #1870 (SEC) | Kenny Pearson |
| Peel, Sean | PER | Manasota #2734 (SW) | |
| Pera, Karen | Lodge Treasurer/BoD Chair | Holiday Isles #1912 (WC) | |
| Pierson, Christine | Leading Knight | Punta Gorda #2606 (SSW) | |
| Pipkins, Robin | Trustee | Jacksonville #221 (NE) | |
| Place, Lois | Port Orange #2723 (EC) | Gordon Place | |
| Platt, Etta J. | District Deputy | Kissimmee #1873 (C) | James Platt, PER |
| Poerschke, Katharina | Miami #948 (S) | ||
| Pohlman, Timothy | Gainesville #990 (NE) | ||
| Polk, Brian | Lodge Treasurer | St. Petersburg #1224 (WC) | |
| Price, Nancy | Lodge Treasurer | Brandon #2383 (SWC) | |
| Pugatch, Craig | Exalted Ruler | Pompano Beach #1898 (SSE) | |
| Ragusa, Chris | Leading Knight | Tampa #708 (WC) | |
| Reardon, Linda | Lodge Secretary | North Fort Myers #2742 (SSW) | Richard Prosser |
| Reyes, Judy | Lodge Treasurer | St. Augustine #829 (NE) | Wayne Reyes, PDDGER |
| Roberson, Brian | Exalted Ruler | Fort Pierce #1520 (SEC) | |
| Rodriguez, Jim | Exalted Ruler / PER/ State Membership Chair | Pensacola Beach #497 (NW) | |
| Rodriguez, Sandra | Lodge Secretary | Cocoa #1532 (SEC) | |
| Rogers, Doni | Board of Directors | Southlake #1848 (NC) | |
| Rutzke, Robin | Leading Knight | Brandon #2383 (SWC) | |
| Sadler, Mike | Leading Knight | Sebastian #2714 (SEC) | Jennifer Sadler |
| Santiago, Roxie | Trustee and Chair of the Board | Orlando #1079 (C) | |
| Sardella, Laura | Exalted Ruler / PLSP | Merritt Island #2650 (EC) | |
| Sass, Billie | House Committee | New Port Richey #2284 (WC) | |
| Sass, Tim | Leading Knight | New Port Richey #2284 (WC) | |
| Savitt, Mark | Loyal Knight | Inverness #2522 (NC) | |
| Schneider, Rick | PER | Tampa #708 (WC) | |
| Schreck, Mary Lou | Lodge Secretary | Brandon #2383 (SWC) | |
| Schultz, Antoinette | House Committee Chair | Merritt Island #2650 (EC) | |
| Schumacher, Fank | Lodge Secretary | Eustis #1578 (NC) | |
| Searle, Steve | Ormond Beach #2193 (EC) | Erin Seale | |
| Senterfitt, Bill | PER/Trustee/Chairman | Gainesville #990 (NE) | Susan Senterfitt, PER |
| Setchell, Pamela | Lodge Treasurer | Deep Creek #2763 (SSW) | |
| Shaffer II, Steven | Lodge Secretary | Orange Park #2605 (NE) | |
| Sharland, Joseph | Exalted Ruler | Sebastian #2714 (SEC) | Dee Sharland |
| Shelly, Terry | Lodge Secretary | Gainesville #990 (NE) | |
| Shepard, Aimee | Lodge Secretary | Southlake #1848 (NC) | |
| Shipley, Patti | Lodge Secretary | St. Augustine #829 (NE) | Pat Shipley |
| Shoecraft Sr., Tom | Exalted Ruler | Punta Gorda #2606 (SSW) | |
| Simonelli, Joey | PER | Stuart-Jensen #1870 (SEC) | |
| Skibba, Kathryn | Merritt Island #2650 (EC) | ||
| Skibba, PER, Nicholas | PER | Merritt Island #2650 (EC) | |
| Smeriglio, Kelley | Jupiter #2469 (SE) | ||
| Smith, A. Joseph A. | St. Augustine #829 (NE) | Necie Smith | |
| Smith, Robert | Trustee | Perry #1851 (N) | |
| Smith, Tasha | Lodge Treasurer | Perry #1851 (N) | |
| Smyth, Greg | Rotonda #2710 (SSW) | ||
| Solenski, Gerald "Jerry" | Leading Knight | Lake City #893 (N) | Dana Patterson |
| Spear, Rebecca | Plant City #1727 (SWC) | ||
| Spear, Sheryl | Lodge Treasurer | Florida Keys #1872 (S) | |
| Spencer, PER, Roger | Fort Myers #1288 (SSW) | ||
| Spencer, Roger | PER | Fort Myers #1288 (SSW) | Irma Spencer |
| Sperduti, Tony | Lodge Secretary | Port Orange #2723 (EC) | |
| Spillman, Susan | Seminole #2519 (WC) | John Spillman | |
| Sproul, Adrienne B | Leading Knight | St. Petersburg #1224 (WC) | |
| Stockenberg, Joe | PER | Sebring #1529 (SWC) | Tammy Grills |
| Stone, Donna | Lodge Secretary | Greater Pine Island #2781 (SSW) | |
| Stuer, Donna "Kitty" | Lecturing Knight | Florida Keys #1872 (S) | |
| Sujkowski, Michael | Holiday Isles #1912 (WC) | ||
| Sweatt, Ginger | Lodge Secretary | Winter Park #1830 (NC) | |
| Talbott, Dan | PER | Sebastian #2714 (SEC) | |
| Tarbell, Denny | PDD / DDGER | Florida Keys #1872 (S) | |
| Tarbell, PDD, Dennis | PDD | Florida Keys #1872 (S) | |
| Tarbell, Sherrill | Exalted Ruler | Florida Keys #1872 (S) | |
| Tartaglione, Dominick | Exalted Ruler | Cape Coral #2596 (SSW) | Joanne Tartaglione |
| Taylor, Laura | Lodge Treasurer | Apopka #2422 (NC) | |
| Taylor-Sindab, PER, Alise | PER | Orange Park #2605 (NE) | |
| Thompson, Heather | Membership / HC | Palm Coast #2709 (EC) | |
| Thorburn, Jan | Tallahassee #937 (N) | ||
| Thorburn, PER, Robert | Tallahassee #937 (N) | ||
| Tomlinson, David | House Committee | Gainesville #990 (NE) | Candy Tomlinson |
| Toth, Edward | PER | Rotonda #2710 (SSW) | |
| Traina, Kathy | Lodge Secretary | Largo #2159 (WC) | Bob Jump |
| Treazise, Timothy | Warrington #2108 (NW) | ||
| Trefelner, Angi | Lodge Secretary | Fort Pierce #1520 (SEC) | Richard Stabile |
| Truss, Maurice C. | Pompano Beach #1898 (SSE) | ||
| Tyler, Gloria | Lodge Treasurer | New Port Richey #2284 (WC) | |
| Urban, Courtney | Englewood #2378 (SSW) | ||
| Vaillancourt, Cindy | Leading Knight | Venice-Nokomis #1854 (SW) | |
| Vaillancourt, Dennis | Esquire | Venice-Nokomis #1854 (SW) | |
| Valencia, Lou | Brandon #2383 (SWC) | ||
| Veley, Corey | House Committee Chairman | Gainesville #990 (NE) | Debbie Veley |
| Watson, Diane | Lodge Secretary | Green Cove Springs #1892 (NE) | |
| Watson, Kristine | Leading Knight | Green Cove Springs #1892 (NE) | |
| Webb, Don | Lodge Treasurer | Brooksville #2582 (C) | |
| Webster, Brian | New Port Richey #2284 (WC) | ||
| Weigand, Rick | PER | Brandon #2383 (SWC) | |
| Weiss, Sharon | Lodge Secretary | Miami #948 (S) | |
| Weston, Ed | DVP / DD | Green Cove Springs #1892 (NE) | |
| Weston, PER, Edward | PER | Green Cove Springs #1892 (NE) | |
| Whikout, Michelle | Lodge Treasurer | Holley-Navarre #2787 (NW) | |
| White, Suzanne | Lodge Secretary | Holley-Navarre #2787 (NW) | |
| White, William C (Bill) | PDD / Lodge Treasurer | Holley-Navarre #2787 (NW) | |
| Williams, Kim | Exalted Ruler | Jupiter #2469 (SE) | |
| Williams, Renee | Exalted Ruler | Lake City #893 (N) | Chris WIlliams |
| Williams, Tammy | Lodge Treasurer | Cocoa Beach #2387 (SEC) | |
| Woods, Lee | Exalted Ruler | Apopka #2422 (NC) | |
| Wright, PER, Richard | PER | Warrington #2108 (NW) | |
| Wujcik, PER, Rose | PER | Sarasota South #2495 (SW) | |
| Yeager, PER, Dean | PER | Deland #1463 (EC) | |
| Yeger, Marie | Exalted Ruler | Seminole #2519 (WC) |


