2026 Officer Training Attendees
Last updated 3/03/2026 2:45 pm
Table can be sorted by clicking column titles.
| Last Name | First Name | Lodge | Title | 2026 Officer Title |
| Ahrens | David | Eustis #1578 (NC) | ER | Exalted Ruler |
| Ahrens | Peggy | Eustis #1578 (NC) | ||
| Albright | Gina | Hollywood West #2365 (SSE) | PER | District Vice President |
| Alley | Peggy | Sebring #1529 (SWC) | Secretary | |
| Amaturo | Frank | Palm Coast #2709 (EC) | Treasurer | Treasurer |
| Andrews | John | Ormond Beach #2193 (EC) | PER | Treasurer |
| Ashness | Gary | Brooksville #2582 (C) | Leading Knight | Leading Knight |
| Ashness | Deborah | Brooksville #2582 (C) | Chaplain | Other |
| Bacon | Susan | Marathon #2139 (S) | 2 yr Trustee | Trustee |
| Baker | Kevin | Holiday Isles #1912 (WC) | Loyal Knight | BOD Member |
| Baller | John | Port Orange #2723 (EC) | Lecturing Knight | BOD Member |
| Barie | Linda | Boca Raton #2166 (SSE) | PDD | Treasurer |
| Barnes | Bonnie | St. Petersburg #1224 (WC) | District Vice President | |
| Barth | Frederick | Port St. Lucie #2658 (SEC) | DDGER | Secretary |
| Bartosek | Roxanne | West Citrus #2693 (C) | Secretary | Secretary |
| Batchelor | Pamela | Southlake #1848 (NC) | Leading Knight | Leading Knight |
| Becraft | Wayne | Titusville #2113 (EC) | PER | District Vice President |
| Becraft | Doris | Titusville #2113 (EC) | ||
| Berrios | Victor | Orlando #1079 (C) | PER | District Vice President |
| Bianchi | Gerard | Wesley Chapel #2893 (C) | ER | Exalted Ruler |
| Blackwell-Toth | Sherry | Rotonda #2710 (SSW) | Secretary | Secretary |
| Blair-Cole | Carol | West Palm Beach #1352 (SE) | Secretary | |
| Boris | Margaret | Lake City #893 (N) | Secretary | |
| Borrelli | Kathy | Port St. Lucie #2658 (SEC) | Tiler | Other |
| Bowers | Martin | Sebring #1529 (SWC) | Lodge Treasurer | Treasurer |
| BRENANN | DEBORAH | Tampa #708 (WC) | ER | Exalted Ruler |
| Bressler | Carol | St. Petersburg #1224 (WC) | Secretary | |
| Britt | Charles | Gainesville #990 (NE) | ||
| Brown | Linda | South Miami/Coral Gables #1676 (S) | Lecturing Knight | Other |
| BUHRMAN | JEFF | West Palm Beach #1352 (SE) | ER | Exalted Ruler |
| Buhrman | Wendy | West Palm Beach #1352 (SE) | House Committee | |
| Burke | Alexander | Lakewood Ranch-Sarasota #2855 (SW) | Loyal Knight | Leading Knight |
| Calhoun | Felisa | Perry #1851 (N) | PER | District Vice President |
| Caponera | Ronald | Naples #2010 (SSW) | Leading Knight | Leading Knight |
| Caponera | Melissa | Naples #2010 (SSW) | ||
| CARTER | MATTHEW | Parrish #2889 (SW) | PER | District Vice President |
| Cassels-Lander | Joanne | Port St. Lucie #2658 (SEC) | House Committee | |
| Childs | Mary | Inverness #2522 (NC) | Treasurer | |
| CISNEROS | JAMES ( DEE ) | Tampa #708 (WC) | PER | Leading Knight |
| Civitano | Joseph | Delray Beach #1770 (SSE) | P D D | Leading Knight |
| CLARK | MARLA | Live Oak #1165 (N) | SECRETARY | Secretary |
| Clayton | David | Ocala #286 (NC) | PER | Trustee |
| Cloud | Patricia | Holiday Isles #1912 (WC) | Secretary | |
| Colleen | Colleen | Winter Park #1830 (NC) | PDD | Other |
| Como | Vincent | Boca Raton #2166 (SSE) | PSP | Seminar Staff |
| CONNORS | JOHN | New Port Richey #2284 (WC) | PER | Trustee |
| Cornick | Judith | Lake Placid #2661 (SWC) | Treasurer | |
| Costello | Robert | Naples #2010 (SSW) | Exalted Ruler | Exalted Ruler |
| Curtis | Jacquelyn | Ormond Beach #2193 (EC) | PER | Leading Knight |
| Danford | Jaina | Gainesville #990 (NE) | ||
| Danford | Max | Gainesville #990 (NE) | PER | Exalted Ruler |
| Daniel | Judy | Orange Park #2605 (NE) | ER | Exalted Ruler |
| Dassa | Steve | Delray Beach #1770 (SSE) | Trustee | |
| David | Bill | Ocala #286 (NC) | Esquire | Leading Knight |
| Davis | Brett | Lakewood Ranch-Sarasota #2855 (SW) | PDD | Secretary |
| Deschamps | Linda | Deep Creek #2763 (SSW) | PER | Leading Knight |
| Desposito | Joseph | Port St. Lucie #2658 (SEC) | Leading Knight | |
| DiLorenzo | Leonard | Jupiter #2469 (SE) | EVPAL | OA1:E299ther |
| Doering | John | St. Augustine #829 (NE) | Trustee | |
| Domedion | Gail | Plant City #1727 (SWC) | PER | Other |
| Dominguez | Adolfo | Miami #948 (S) | Other | |
| Doubleday | Vicky | Jupiter #2469 (SE) | Loyal Knight | Other |
| Dowd-Shedlock | Lauren | Jupiter #2469 (SE) | SEDVP | Other |
| Doyle | Eamonn | Brandon #2383 (SWC) | ||
| Duchesne | Gary | Stuart-Jensen #1870 (SEC) | Leading Knight | |
| Duciaume | Renee | West Palm Beach #1352 (SE) | Treasurer | |
| Eddins | Tammy | Pensacola Beach #497 (NW) | Loyal Knight | BOD Member |
| Eddins | Greg | Pensacola Beach #497 (NW) | PER | Exalted Ruler |
| Edes | Michael | Sebastian #2714 (SEC) | PER | Other |
| Eubanks | Randy | Cocoa Beach #2387 (SEC) | Esteemed Leading Knight | Leading Knight |
| Eveland | Justin | Manasota #2734 (SW) | PER | Exalted Ruler |
| Eveland | Nancy | Manasota #2734 (SW) | ||
| Everhart | David | St. Augustine #829 (NE) | ||
| Everhart | Denelle | St. Augustine #829 (NE) | Loyal Knight | Exalted Ruler |
| Floch | Mike | West Citrus #2693 (C) | Exalted Ruler | |
| Folck | Yvonne | Inverness #2522 (NC) | House Committee | |
| Folck | William | Inverness #2522 (NC) | Other | |
| Foley | Maryhelen | Stuart-Jensen #1870 (SEC) | Exalted Ruler | |
| Foley | Mike | Stuart-Jensen #1870 (SEC) | ||
| Francis | Hans | Largo #2159 (WC) | Leading Knight | Exalted Ruler |
| Garcia | Kathy | Deep Creek #2763 (SSW) | Secretary | |
| Garcia | Dan | Deep Creek #2763 (SSW) | ||
| Garofalo | Julie | Naples #2010 (SSW) | House Committee | |
| Garofalo | Frank | Naples #2010 (SSW) | ||
| Gens | Janet | St. Petersburg #1224 (WC) | Treasurer | Treasurer |
| Gerace | Catherine | Rotonda #2710 (SSW) | ||
| Gerace | Carl | Rotonda #2710 (SSW) | PSP | Other |
| Gilbert | Elliott | Eustis #1578 (NC) | Other | |
| Gillaspy | Ron | Bradenton #1511 (SW) | BOD Member | |
| Gillaspy | Sherry | Bradenton #1511 (SW) | ||
| GOETTEL | LYNN | New Port Richey #2284 (WC) | Secretary | |
| Gordon | Ralph | Merritt Island #2650 (EC) | PER | Treasurer |
| Gordon | SUSAN E | Pompano Beach #1898 (SSE) | Secretary | |
| Graf | Carol | Inverness #2522 (NC) | Secretary | Secretary |
| Graves | Gregory | Warrington #2108 (NW) | Exalted Ruler | Exalted Ruler |
| Gray | Margaret | Naples #2010 (SSW) | PER | Secretary |
| Greenwood | Art | Twin Cities #2747 (NW) | PER | Exalted Ruler |
| Greenwood | Art | Twin Cities #2747 (NW) | PER | Exalted Ruler |
| Griffeth | Patti | Englewood #2378 (SSW) | Trustee | |
| Grimmer | Michelle | Plant City #1727 (SWC) | Secretary | Secretary |
| Guarino | John` | Plant City #1727 (SWC) | Southwest Central District Vice President | Other |
| Hakala | Lynn | Delray Beach #1770 (SSE) | ||
| Halliday | Robert | Port Orange #2723 (EC) | PER | Secretary |
| Hamze | Gloria | Oakland Park #2407 (SSE) | Secretary | |
| Hanson | Patricia | Winter Park #1830 (NC) | ER | Exalted Ruler |
| Harden | Jeanne | Perry #1851 (N) | Leading Knight | |
| Hartopp | Pam | Lake City #893 (N) | Leading Knight | |
| Haufe | Scott | Holiday Isles #1912 (WC) | Exalted Ruler | |
| Henry | Bruce | Inverness #2522 (NC) | ||
| Hill | Karen | Apopka #2422 (NC) | Secretary | Secretary |
| Hinton | Robert | Brooksville #2582 (C) | House Committee | |
| Hinton | Doranda | Brooksville #2582 (C) | Secretary | |
| Hoffmeyer | Bob | Inverness #2522 (NC) | Exalted Ruler | |
| Horne | Arthur | Lake Placid #2661 (SWC) | Exalted Ruler | |
| Horne | Linda | Lake Placid #2661 (SWC) | Secretary | |
| Hurley | Linda | South Miami/Coral Gables #1676 (S) | Secretary | |
| Iraci | Sebastian | Port St. Lucie #2658 (SEC) | Chairman BOD | Trustee |
| Iraci | Barbara | Port St. Lucie #2658 (SEC) | Treasurer | Treasurer |
| Jackson | Bill | Jupiter #2469 (SE) | ER | Exalted Ruler |
| Janes | Susan | Cocoa Beach #2387 (SEC) | Secretary | Secretary |
| Janes | Bob | Cocoa Beach #2387 (SEC) | Exalted Ruler | Exalted Ruler |
| Johnson | Carla | Florida Keys #1872 (S) | Esteemed Loyal Knight | Other |
| Johnson | Susan | Fort Pierce #1520 (SEC) | Exalted Ruler | |
| Johnson | James | Fort Pierce #1520 (SEC) | PDD | Leading Knight |
| Jump | Robert | Largo #2159 (WC) | ||
| Karp | Howard | Wesley Chapel #2893 (C) | Treasurer | Treasurer |
| Keefner | Kelley | Naples #2010 (SSW) | Other | |
| Kehl | Cheryl | Jacksonville #221 (NE) | Leading Knight | Leading Knight |
| Kent | Edward L | Wesley Chapel #2893 (C) | Secretary | |
| Klimas | Keith | Deland #1463 (EC) | Loyal Knight | Exalted Ruler |
| Kollalth | Ginny | Manasota #2734 (SW) | Secretary | Secretary |
| Kolnicki | Pete | Tarpon Springs #1719 (WC) | House Committee | Exalted Ruler |
| Kolnicki | Laura | Tarpon Springs #1719 (WC) | ||
| Koontz | Jed | Deep Creek #2763 (SSW) | Trustee | Exalted Ruler |
| Kramer | Sherri | Manasota #2734 (SW) | Treasurer | |
| Lancaster | Kathryn | Pensacola Beach #497 (NW) | Secretary | |
| Lander | Clarence | Port St. Lucie #2658 (SEC) | Exalted Ruler | |
| Larson | Laura | Greater Pine Island #2781 (SSW) | Treasurer | |
| LeBetz | Kim | Naples #2010 (SSW) | Treasurer | |
| Lehnertz | Pete | Palm Coast #2709 (EC) | ER | Exalted Ruler |
| Leiss | Patricia | Port Orange #2723 (EC) | ||
| Leiss | Charles | Port Orange #2723 (EC) | Leading Knight | |
| Liddell | Mark | Lakewood Ranch-Sarasota #2855 (SW) | Exalted Ruler | |
| Lombard | Wendy | West Palm Beach #1352 (SE) | ||
| Longo | Joe | Orlando #1079 (C) | Exalted Ruler | |
| Longo | Jenna | Orlando #1079 (C) | Other | |
| Louhier | John | Bradenton #1511 (SW) | Exalted Ruler | |
| Lydon | Patti | Delray Beach #1770 (SSE) | Secretary | |
| Magee | Karen | Port Orange #2723 (EC) | Treasurer | |
| Marlor | Wesley | Wesley Chapel #2893 (C) | Leading knight | Leading Knight |
| Maurer | Mary Ellen | South Hillsborough #2672 (SW) | Loyal Knight | Leading Knight |
| mccann | regina | Holley-Navarre #2787 (NW) | PER | BOD Member |
| McCord | J. Andy | Orlando #1079 (C) | Treasurer | |
| McDonough | Cheryl | Sebastian #2714 (SEC) | ||
| McDonough | John | Sebastian #2714 (SEC) | Secretary | Secretary |
| McElroy | Elizabeth | Zephyrhills #2731 (C) | Treasurer | |
| Mcleod | James | Arcadia #1524 (SWC) | Exaulted Ruler | Exalted Ruler |
| McLevy | Sarah | St. Augustine #829 (NE) | Treasurer | Treasurer |
| McNamara | Paulette | Florida Keys #1872 (S) | ER | Exalted Ruler |
| Meacham | Serenity | Hollywood West #2365 (SSE) | SSE District Auditor / Treasurer | Treasurer |
| Meagher | John | Holiday Isles #1912 (WC) | Leading Knight | |
| Meyer | Janet | South Hillsborough #2672 (SW) | Leading Knight | Exalted Ruler |
| Monahan | Lynn | Sarasota South #2495 (SW) | Loyal Knight | Leading Knight |
| Moon | Jane | Brandon #2383 (SWC) | Secretary | |
| Morin | Jose | Miami #948 (S) | ER | Exalted Ruler |
| Morse | Diane | Sebring #1529 (SWC) | Leading Knight | Leading Knight |
| Morton | Paul | Sarasota South #2495 (SW) | Leading knight | Exalted Ruler |
| Motes | Maria | Orlando #1079 (C) | Secretary | |
| Mott | Bonnie | Gainesville #990 (NE) | Treasurer | |
| Mount | Dawn | Holiday Isles #1912 (WC) | Treasurer | Treasurer |
| Muehlfeld | Jeffrey | Miami #948 (S) | VPAL | Treasurer |
| Muller | Milton | Miami #948 (S) | PDD | District Vice President |
| Muscatello | Beverly | Ormond Beach #2193 (EC) | Other | |
| Nanfro | John | Miami #948 (S) | Lecturing knight | House Committee |
| Nanfro | Mariangeles | Miami #948 (S) | Lecturing Knight / House Committee Chair | Other |
| Neel | Fonda | Perry #1851 (N) | BOD Member | |
| Nicholson | Kim | Lake City #893 (N) | Exalted Ruler | |
| Nored | Nicole | Marathon #2139 (S) | Secretary | |
| Nutting | Paul | Zephyrhills #2731 (C) | PER | Exalted Ruler |
| Oakley | Terry | Sebring #1529 (SWC) | ER | Exalted Ruler |
| OConnell | Kevin | Vero Beach #1774 (SEC) | Secretary | |
| O'Mara | John | Port Orange #2723 (EC) | Trustee | |
| Pabillard | Howard | Pompano Beach #1898 (SSE) | Trustee | Exalted Ruler |
| Palmer | Toni | Warrington #2108 (NW) | PDD | Secretary |
| Palmer | Paul | Warrington #2108 (NW) | ||
| Pecoraro | Robert | Inverness #2522 (NC) | Leading Knight | |
| Perez | Ozzy | Miami #948 (S) | Loyal Kinight | Leading Knight |
| pfister | Joyce | West Palm Beach #1352 (SE) | elk member | House Committee |
| Pfister | Henry | West Palm Beach #1352 (SE) | trustee | Leading Knight |
| Pico-Keim | Loretta (Dee) | Sarasota South #2495 (SW) | PER | Secretary |
| Pierson | Christine | Punta Gorda #2606 (SSW) | ER | Exalted Ruler |
| Pisciotti | Michael | Venice-Nokomis #1854 (SW) | ER | Exalted Ruler |
| Place | Lois | Port Orange #2723 (EC) | Exalted Ruler | Exalted Ruler |
| PLACE | GORDON E | Port Orange #2723 (EC) | PER | Leading Knight |
| Platt | James | Kissimmee #1873 (C) | ||
| Platt | Etta | Kissimmee #1873 (C) | PDD | Secretary |
| POERSCHKE | KATHARINA | Miami #948 (S) | Trustee | |
| Pohlman | Tim | Gainesville #990 (NE) | Trustee | Trustee |
| Pouza | Francisca | Miami #948 (S) | ||
| POWERS | Donna | Boca Raton #2166 (SSE) | PDD | Secretary |
| Preble | Lisa | St. Augustine #829 (NE) | Secretary | Secretary |
| Price | Nancy | Brandon #2383 (SWC) | Treasurer | |
| Primavera | Vincent | Nort Fort Myers #2742 (SSW) | PER -DVP | Leading Knight |
| Primavera | Donna | Nort Fort Myers #2742 (SSW) | Treasurer | Other |
| Quick | Larry | West Palm Beach #1352 (SE) | PER | District Vice President |
| Quiles | Maria | Ocala #286 (NC) | House Committee | |
| Quiles | Carlos | Ocala #286 (NC) | Exalted Ruler | |
| Ragusa | Christopher | Tampa #708 (WC) | Esteemed Leading Knight | BOD Member |
| Rhymes | Carla | Jacksonville #221 (NE) | Other | |
| Riggs | Audrey | Venice-Nokomis #1854 (SW) | Secretary | |
| Rinehart | Tom | Vero Beach #1774 (SEC) | ER | Exalted Ruler |
| Rivard | Kim | Lakeland #1291 (SWC) | ||
| Rivard Jr | Ron | Plant City #1727 (SWC) | Lecturing Knight | Other |
| Rivera | Carmen | Orlando #1079 (C) | Leading Knight | Leading Knight |
| Rodriguez | Holly | Crestview #2624 (NW) | Treasurer | |
| Rogers | Leslie | Lake City #893 (N) | Treasurer | |
| Rowell | Matthew | Marathon #2139 (S) | Lecturing Knight | Exalted Ruler |
| rusak | laura | Jupiter #2469 (SE) | Secretary | Secretary |
| Rutzke | Robin | Brandon #2383 (SWC) | Exalted Ruler | |
| Sadler | Michael | Sebastian #2714 (SEC) | Leading Knight | Leading Knight |
| Sadler | Jennifer | Sebastian #2714 (SEC) | ||
| Sanford | Kathy | Largo #2159 (WC) | Treasurer | |
| Santiago | Roxy | Orlando #1079 (C) | Trustee | |
| Sara | Louis | Zephyrhills #2731 (C) | Leading Knight | |
| Sardella | Donn | Merritt Island #2650 (EC) | ||
| Sardella | Laura | Merritt Island #2650 (EC) | Exalted Ruler | |
| Sass | Billie | New Port Richey #2284 (WC) | House Committee Secretary | House Committee |
| Savage | David | St. Augustine #829 (NE) | Trustee | |
| SCHNEIDER | RICHARD | Tampa #708 (WC) | PER | Secretary |
| Schreck | Mary Lou | Brandon #2383 (SWC) | Secretary | |
| Schultz | John | South Miami/Coral Gables #1676 (S) | ER | Exalted Ruler |
| SCHULTZ | KATHLEEN | South Miami/Coral Gables #1676 (S) | Other | |
| Schultz | Michael | Merritt Island #2650 (EC) | Loyal Knight | Leading Knight |
| Schwob | Barbara | Zephyrhills #2731 (C) | Loyal Knight | Secretary |
| Searle III | Stephen | Ormond Beach #2193 (EC) | ER Elect | Leading Knight |
| Senterfitt | Susan | Gainesville #990 (NE) | ||
| Senterfitt | William | Gainesville #990 (NE) | PER | Leading Knight |
| Sharland | Deana | Sebastian #2714 (SEC) | ||
| Sharland | Joseph | Sebastian #2714 (SEC) | Exalted Ruler | Exalted Ruler |
| Sharp | Diane | Largo #2159 (WC) | PER | District Vice President |
| Shelley | Terry | Gainesville #990 (NE) | Secretary | |
| Simonelli | Susan | Stuart-Jensen #1870 (SEC) | PSP | Other |
| Smalley | Keasia | Orange Park #2605 (NE) | Treasurer | |
| Smith | Necie | St. Augustine #829 (NE) | ||
| Smith | Joe | St. Augustine #829 (NE) | PER | Leading Knight |
| Smith | Cathy | Gainesville #990 (NE) | House Committee | House Committee |
| Smith | Kevin | Delray Beach #1770 (SSE) | Treasurer | |
| Smith | Todd | Plant City #1727 (SWC) | Leading Knight | |
| Smith | Richard | Marathon #2139 (S) | Other | |
| Smith | Tasha | Perry #1851 (N) | Treasurer | |
| Smith | Wendy | Brandon #2383 (SWC) | Leading Knight | |
| Smith Jr | Joe | St. Augustine #829 (NE) | Trustee | Trustee |
| Smyth | Gregory | Rotonda #2710 (SSW) | Treasurer, District Auditor | Treasurer |
| Sobecki | John | Venice-Nokomis #1854 (SW) | Leading Knight | Leading Knight |
| Spence | Becky | Gainesville #990 (NE) | PER | District Vice President |
| Spillman | Susan | Seminole #2519 (WC) | Secretary | Secretary |
| Spillman | John | Seminole #2519 (WC) | ||
| Sproul | Adrienne | St. Petersburg #1224 (WC) | Leading Knight | Exalted Ruler |
| STEFFECK | JEAN | Jupiter #2469 (SE) | BOD Member | |
| Stone | Donna | Greater Pine Island #2781 (SSW) | Secretary | |
| strayer | jonathan | Live Oak #1165 (N) | PER | Exalted Ruler |
| Strayer | Terri | Live Oak #1165 (N) | Secretary | Treasurer |
| Stubbs | Jennifer | Port Orange #2723 (EC) | Trustee | Trustee |
| Swanson | Caroleen | Twin Cities #2747 (NW) | Secretary | |
| Symington | Debra | Ormond Beach #2193 (EC) | Secretary | |
| Taylor | Laura | Apopka #2422 (NC) | Treasurer | Treasurer |
| Thompson | Theresa | Wesley Chapel #2893 (C) | Trustee | Trustee |
| Toth | Edward | Rotonda #2710 (SSW) | PER | District Vice President |
| Tousseau | David | Ocala #286 (NC) | Other | |
| Traina | Kathleen | Largo #2159 (WC) | Secretary | |
| Trefelner | Angi | Fort Pierce #1520 (SEC) | Secretary | Secretary |
| Truss | Maurice | Pompano Beach #1898 (SSE) | PDVP | Treasurer |
| Tyler | Gloria | New Port Richey #2284 (WC) | Treasurer | |
| Veltri | Franki | Florida Keys #1872 (S) | PER PDDGER | Trustee |
| Vinales | Debra | Seminole #2519 (WC) | ER | Treasurer |
| Vinales | Walter | Seminole #2519 (WC) | ||
| W CARTER | GERALD | Oakland Park #2407 (SSE) | PDDGER | Treasurer |
| Waldron | Roger | Manasota #2734 (SW) | ||
| Waldron | Norma | Manasota #2734 (SW) | Leading Knight | |
| Watson | Kristine | Green Cove Springs #1892 (NE) | Exalted Ruler | |
| Watson | Diane | Green Cove Springs #1892 (NE) | Secretary | |
| Webb | Don | Brooksville #2582 (C) | Treasurer | Treasurer |
| Weigand | Richard | Brandon #2383 (SWC) | Trustee | |
| WEISS | SHARON | Miami #948 (S) | Secretary | |
| weston | ed | Green Cove Springs #1892 (NE) | DDGER | Treasurer |
| Whitaker | Tracy | New Port Richey #2284 (WC) | ||
| White | William | Holley-Navarre #2787 (NW) | PDD | Exalted Ruler |
| Wilcox | David | Gainesville #990 (NE) | ||
| Wilder | Darlene | Seminole #2519 (WC) | PER | Treasurer |
| Wilder | Jim | Seminole #2519 (WC) | ||
| Williams | Tammy | Cocoa Beach #2387 (SEC) | Treasurer | Treasurer |
| Wilson | Tammy | Pensacola Beach #497 (NW) | ||
| Wilson | Tammy | Pensacola Beach #497 (NW) | Treasurer | |
| Wilson | Scott | Jacksonville #221 (NE) | PDD | Secretary |
| Woods | Lee | Apopka #2422 (NC) | ER | Exalted Ruler |
| Wright | James | Crestview #2624 (NW) | Exalted Ruler | |
| WrightReynolds | Marcia | Fort Walton #1795 (NW) | ER | Exalted Ruler |
| WrightReynolds | Michael Taz | Fort Walton #1795 (NW) | PER | Trustee |
