Florida Dinner Attendees
NOTE:
Please retain your emailed receipt as proof of purchase.
Last updated 6/23/2025 6:29 pm
Table can be sorted below by clicking Name
| Name | Lodge |
| Ahrens, David | Eustis #1578 (NC) |
| Ahrens, Peggy | Eustis #1578 (NC) |
| Albright, Gina | Hollywood West #2365 (SSE) |
| Alvarez, Anna | Clewiston #1853 (SE) |
| Alvarez, Benny | Clewiston #1853 (SE) |
| Amen, Mr. & Mrs. John | Past National President |
| Andreu, Robert | Gainesville #990 (NE) |
| Austin, Tracey | Tallahassee #937 (N) |
| Azevedo, Jaina | Gainesville #990 (NE) |
| Bacon, Mendy | Southlake #1848 (NC) |
| Baldwin, Amanda | Holiday Isles #1912 (WC) |
| Baldwin, Tripp | Holiday Isles #1912 (WC) |
| Barger, Erika | Ormond Beach #2193 (EC) |
| Barie, James | Boca Raton #2166 (SSE) |
| Barie, Linda | Boca Raton #2166 (SSE) |
| Barmes, Kathy | Inverness #2522 (NC) |
| Barmes, Ric | Inverness #2522 (NC) |
| Barth, April | Port St. Lucie #2658 (SEC) |
| Barth, Frederick | Port St. Lucie #2658 (SEC) |
| Becraft, Doris | Titusville #2113 (EC) |
| Becraft, Wayne | Titusville #2113 (EC) |
| Bergeron, Samantha | Edgewater-NSB #1557 (EC) |
| Berrios, Victor | Orlando #1079 (C) |
| Blanchard, Barbara | Hollywood West #2365 (SSE) |
| Blanchard, Jim | Hollywood West #2365 (SSE) |
| Boscarino, Carl | North Fort Myers #2742 (SSW) |
| Boucher, Philip | Bonita Springs/Estero #2753 (SSW) |
| Boyle, Rae-Ann | Tampa #708 (WC) |
| Boyle, T-Michael | Tampa #708 (WC) |
| Branch, Ken "KB" | Pensacola Beach #497 (NW) |
| Branch, Shelli | Pensacola Beach #497 (NW) |
| Bristol, Roger | Orlando #1079 (C) |
| Broderick, Cecil | Delray Beach #1770 (SSE) |
| Brozyna, Joseph | Ormond Beach #2193 (EC) |
| Brown, James | Sarasota South #2495 (SW) |
| Burton, Rick | Lakeland #1291 (SWC) |
| Caceres, Myra | Deland #1463 (EC) |
| Cain, Minia | West Palm Beach #1352 (SE) |
| Calhoun, Felisa | Perry #1851 (N) |
| Califf, Linda | Gainesville #990 (NE) |
| Carlin-Raab | Fort Myers #1288 (SSW) |
| Carns, Tom | Viera #2817 (SEC) |
| Carns, Wendy | Viera #2817 (SEC) |
| Caron, Jeff | Tarpon Springs #1719 (WC) |
| Caron, Semone | Tarpon Springs #1719 (WC) |
| Carr, Mr. & Mrs. David | Past National President |
| Carroll, Tracy | Green Cove Springs #1892 (NE) |
| Carter, Vicki | Fort Myers #1288 (SSW) |
| Carver, Larry | Sanford #1241 (EC) |
| Cassels-Lander | Port St. Lucie #2658 (SEC) |
| Carver, Natalie | Sanford #1241 (EC) |
| Chandler, Caroline | Ormond Beach #2193 (EC) |
| Chandler, Mike | Ormond Beach #2193 (EC) |
| Childress, Mike | Alabama |
| Childress, Shelia | Alabama |
| Clayton, David | Ocala #286 (NC) |
| Como, Liselda | Boca Raton #2166 (SSE) |
| Como, Vincent | Boca Raton #2166 (SSE) |
| Conklin, Barbara | Zephyrhills #2731 (C) |
| Connors, John | New Port Richey #2284 (WC) |
| Cook, Mikell | Live Oak #1165 (N) |
| Cooper, Allie | Lakewood Ranch-Sarasota #2855 (SW) |
| Cooper, Joe | Lakewood Ranch-Sarasota #2855 (SW) |
| Cox, Angela | Lake City #893 (N) |
| Cox, Stanley | Lake City #893 (N) |
| D'Abbraccio, Anthony | Parrish #2889 (SW) |
| D' Abbraccio, Sandee | Parrish #2889 (SW) |
| Danford, Max | Gainesville #990 (NE) |
| Daniel, Mr. & Mrs, Robert | Mississippi |
| Davis, Cathy | Live Oak #1165 (N) |
| De La Cruz, Angel | San Juan, PR #972 |
| Dean, Jimmy | St. Augustine #829 (NE) |
| Dean, Rose | St. Augustine #829 (NE) |
| DeBlasio, Paula | Holiday Isles #1912 (WC) |
| DeBlasio, Richard | Holiday Isles #1912 (WC) |
| Duitsman, Mr. & Mrs. Robert | Past National President |
| Eddins, Greg | Pensacola Beach #497 (NW) |
| Eddins, Tammy | Pensacola Beach #497 (NW) |
| Edmondson, Debi | Inverness #2522 (NC) |
| Edmondson, Michael | Inverness #2522 (NC) |
| Floch, Mike | West Citrus #2693 (C) |
| Frost III, Mr. & Mrs. Arthur | Past National President |
| Gallant, Colleen | Winter Park #1830 (NC) |
| Garcia, Helen | Key West #551 (S) |
| Garcia, Paul | Sarasota South #2495 (SW) |
| Gerace, Cathy | Rotonda #2710 (SSW) |
| Gerace, Carl | Rotonda #2710 (SSW) |
| Giorgi, Vincent | Cape Coral #2596 (SSW) |
| Gonzalez, Rosario | San Juan, PR #972 |
| Grabele, Bettye | Tallahassee #937 (N) |
| Graber, Connie | Lakewood Ranch-Sarasota #2855 (SW) |
| Graber, Rodney | Lakewood Ranch-Sarasota #2855 (SW) |
| Grafe, Michael | Fort Myers #1288 (SSW) |
| Green, Cindy | Aripeka #2520 (C) |
| Greenwood, Arthur | Twin Cities #2747 (NW) |
| Grillo, Mr. & Mrs. James | Past National President |
| Grills, Tammy | Sebring #1529 (SWC) |
| Guadagno, Tressy | St. Petersburg #1224 (WC) |
| Guadagno, Carlo | St. Petersburg #1224 (WC) |
| Gualtieri-Jones, Joanne | Orlando #1079 (C) |
| Hall, WIlliam "Bill" | Eustis #1578 (NC) |
| Hanson, Patricia | Winter Park #1830 (NC) |
| Harley, Su | Venice-Nokomis #1854 (SW) |
| Harlow, Susie | Tampa #708 (WC) |
| Harrell, Mark | Viera #2817 (SEC) |
| Hayes, Michael | Edgewater-NSB #1557 (EC) |
| Hayden, Mr. and Mrs. Bruce | |
| Hendon, Greg | Lakeland #1291 (SWC) |
| Hendon, Jo Alice | Lakeland #1291 (SWC) |
| Hicks, Mr. & Mrs. Ronald | Past National President |
| Hidley, Mr. & Mrs, Bruce | Past National President |
| Hildebrand, Larry | Venice-Nokomis #1854 (SW) |
| Holder, Maurice | Tallahassee #937 (N) |
| Hollingsworth, Paul | Bradenton #1511 (SW) |
| Hollingsworth, Paula | Bradenton #1511 (SW) |
| Howe, Sally | Eustis #1578 (NC) |
| Huch, Mr. & Mrs. Craig | |
| Humphreys, Jean | Rotonda #2710 (SSW) |
| Humphreys, Bob | Rotonda #2710 (SSW) |
| Janes, Robert | Cocoa Beach #2387 (SEC) |
| Janes, Susan | Cocoa Beach #2387 (SEC) |
| Jelinek, Peter | Jupiter #2469 (SE) |
| Joe, Lil | St. Augustine #829 (NE) |
| Johnson, Eric | Merritt Island #2650 (EC) |
| Johnson, Mr. & Mrs, Gary | |
| Kellogg, Shannan | Sanford #1241 (EC) |
| Kelly, Billy | Jupiter #2469 (SE) |
| Kelly, Gabrielle | Englewood #2378 (SSW) |
| Kessler, Larry | Boca Raton #2166 (SSE) |
| Kinney, Fred | Apopka #2422 (NC) |
| Klatt, Mr. & Mrs. Bryan | Grand Secretary |
| Kline, Douglas | Inverness #2522 (NC) |
| Kline, Sharon | Inverness #2522 (NC) |
| Koenig, Kevin | St. Petersburg #1224 (WC) |
| Koenig, Lynanne | St. Petersburg #1224 (WC) |
| Lake, David | Fort Myers #1288 (SSW) |
| Lake, Kathy | Fort Myers #1288 (SSW) |
| Lander, Clarence | Port St. Lucie #2658 (SEC) |
| Leal De Hernandez, Susana | Largo #2159 (WC) |
| Lehnertz, Peter | Palm Coast #2709 (EC) |
| Liebchen, Jonny | Largo #2159 (WC) |
| Liscombe, Najwa | Gainesville #990 (NE) |
| Littlefield, Jessica | St. Augustine #829 (NE) |
| Locke, Ron | Eustis #1578 (NC) |
| Ludwick, Joyce | Plant City #1727 (SWC) |
| Ludwick, Tom | Plant City #1727 (SWC) |
| Luhr, Mr. & Mrs. Michael | Past National President |
| Mackell, Scott | Brooksville #2582 (C) |
| Mackell, Sherry | Brooksville #2582 (C) |
| Maker, Ryan | Pompano Beach #1898 (SSE) |
| Malatesta, Frank | Lakewood Ranch-Sarasota #2855 (SW) |
| Malatesta, Sally | Lakewood Ranch-Sarasota #2855 (SW) |
| Masi, Casey | St. Petersburg #1224 (WC) |
| Masi, Dan | St. Petersburg #1224 (WC) |
| Masi, Dolly | St. Petersburg #1224 (WC) |
| Masi, Rudy | St. Petersburg #1224 (WC) |
| McClellan, Peggy Sue | Ormond Beach #2193 (EC) |
| McClellen, Vic | Ormond Beach #2193 (EC) |
| McDavitt, Sara | St. Augustine #829 (NE) |
| McMullen, Deborah | Crestview #2624 (NW) |
| McPherson, Mr. & Mrs. Malcolm | Past National President |
| McQuillan, Mr. & Mrs. James | Past National President |
| Meeks, Brandy | Lake City #893 (N) |
| Meyers, Lynne | Gainesville #990 (NE) |
| Miller, Gerald | Boca Raton #2166 (SSE) |
| Miller, Kathi | Vero Beach #1774 (SEC) |
| Miller, Nick | Ocala #286 (NC) |
| Miller, Robert | West Palm Beach #1352 (SE) |
| Mills, Mr. & Mrs. Keith T. | Past National President |
| Mokray, Arthur | Panama Canal #1414 |
| Moskowitz, Brenda | Boca Raton #2166 (SSE) |
| Muehlfeld, Jeff | Miami #948 (S) |
| Murphy, Ronte | Orange Park #2605 (NE) |
| Nichelson, Mr. & Mrs. James | Past National President |
| O'Gara, Gerard | Palm Coast #2709 (EC) |
| O'Gara, Mary | Palm Coast #2709 (EC) |
| Ortiz, Joe | Miami #948 (S) |
| Ortiz, Rita | Miami #948 (S) |
| Palladini, Frank | Tampa #708 (WC) |
| Parker, Gwen | Grand Lodge Committeeperson |
| Pearson, Jackie | Stuart-Jensen #1870 (SEC) |
| Pearson, Kenny | Stuart-Jensen #1870 (SEC) |
| Peel, Debra | Manasota #2734 (SW) |
| Peel, Sean | Manasota #2734 (SW) |
| Pickering, Mr. & Mrs. Millard | Past National President |
| Pico-Keim, Loretta | Sarasota South #2495 (SW) |
| Pierson, Chrissy | Punta Gorda #2606 (SSW) |
| Place, Gordon | Port Orange #2723 (EC) |
| Place, Lois | Port Orange #2723 (EC) |
| Pope, Mr. & Mrs, Larry | Georgia |
| Pouza, Francisca | Miami #948 (S) |
| Powers, Donna | Boca Raton #2166 (SSE) |
| Primavera, Donna | North Fort Myers #2742 (SSW) |
| Primavera, Vincent | North Fort Myers #2742 (SSW) |
| Quails, Wanda | Gainesville #990 (NE) |
| Ragusa, Christopher | Tampa #708 (WC) |
| Reedy, Brent | Jacksonville #221 (NE) |
| Reedy, Deborah | Jacksonville #221 (NE) |
| Reyes, Lucy | San Juan, PR #972 |
| Rodriguez, Sonia | San Juan, PR #972 |
| Romero, Israel | San Juan, PR #972 |
| Ryan, Mr. & Mrs. Paul | Past National President |
| Schneider, Richard | Tampa #708 (WC) |
| Samson, Chris | Lake City #893 (N) |
| Sanders, Cathy | Green Cove Springs #1892 (NE) |
| San Juan, Douglas | San Juan, PR #972 |
| Santos, Joey | Arcadia #1524 (SWC) |
| Santos, Kelli Jo | Arcadia #1524 (SWC) |
| Sardella, Donn | Merritt Island #2650 (EC) |
| Sardella, Laura | Merritt Island #2650 (EC) |
| Schiefer, Mr. & Mrs. Douglas | Past National President |
| Schnichels, Peggy | Eustis #1578 (NC) |
| Seibert, Mr. & Mrs. Carl | Grand Lodge |
| Senterfitt, Bill | Gainesville #990 (NE) |
| Senterfitt, Susan | Gainesville #990 (NE) |
| Sharland, Deana | Sebastian #2714 (SEC) |
| Sharland, Joseph | Sebastian #2714 (SEC) |
| Shook, Mr. & Mrs. Randy | Past National President |
| Simonds, Paul | Winter Park #1830 (NC) |
| Skibba, Kathy | Merritt Island #2650 (EC) |
| Skibba, Nick | Merritt Island #2650 (EC) |
| Slate, Nancy | Winter Park #1830 (NC) |
| Smith, Amy | Live Oak #1165 (N) |
| Smith, Denise | Southlake #1848 (NC) |
| Smith, Joseph | St. Augustine #829 (NE) |
| Smith, Mr. & Mrs. Michael | Past National President |
| Smith, Necie | St. Augustine #829 (NE) |
| Smith, Rita | Tampa #708 (WC) |
| Smith, Russ | Southlake #1848 (NC) |
| Smith, Snuffy | Live Oak #1165 (N) |
| Snyder, Pam | Punta Gorda #2606 (SSW) |
| Solana, Diane | St. Augustine #829 (NE) |
| Solana, James | St. Augustine #829 (NE) |
| Spence, Becky | Gainesville #990 (NE) |
| Spera, Marge | Port St. Lucie #2658 (SEC) |
| Stevens, Robin | Holley-Navarre #2787 (NW) |
| Stevens, Tom | Holley-Navarre #2787 (NW) |
| Stockenberg, Joe | Sebring #1529 (SWC) |
| Strayer, John | Live Oak #1165 (N) |
| Strayer, Terri | Live Oak #1165 (N) |
| Suarez, Laz | Miami #948 (S) |
| Sulsberger, Mr. & Mrs F. Louis | Past National President |
| Sujowski, Michael | Aripeka #2520 (C) |
| Tabor, Danny | Bradenton #1511 (SW) |
| Tabor, Rachel | Bradenton #1511 (SW) |
| Talbott, Don | Vero Beach #1774 (SEC) |
| Talbott, Pauline | Vero Beach #1774 (SEC) |
| Tarbell, Denny | Florida Keys #1872 (S) |
| Tarbell, Sherrill | Florida Keys #1872 (S) |
| Tartaglione, Dominick | Cape Coral #2596 (SSW) |
| Tartaglione, Joanne | Cape Coral #2596 (SSW) |
| Teeple, Geraldine | Zephyrhills #2731 (C) |
| Tekerman, Glenn | Miami #948 (S) |
| Thompson, Mr. & Mrs. Rick | |
| Thompson, Heather | Palm Coast #2709 (EC) |
| Trapaso, Maria | Bonita Springs/Estero #2753 (SSW) |
| Tyler, Gloria | New Port Richey #2284 (WC) |
| Vaillancourt, Cindy | Venice-Nokomis #1854 (SW) |
| Vaillancourt, Dennis | Venice-Nokomis #1854 (SW) |
| Valencia, Lou | Brandon #2383 (SWC) |
| Vanel, John | Mississippi |
| Vanek, Leila | Mississippi |
| Yeager, Dean | Deland #1463 (EC) |
| Watercutter, Davina | Sanford #1241 (EC) |
| Watercutter, Phil | Sanford #1241 (EC) |
| Watson, Charles | Georgia |
| Weigand, Rick | Brandon #2383 (SWC) |
| Weston, Ed | Green Cove Springs #1892 (NE) |
| Westion, Patricia | Green Cove Springs #1892 (NE) |
| Wilhelm, Dianne | Bonita Springs/Estero #2753 (SSW) |
| Williams, Christopher | Lake City #893 (N) |
| Williams, Kim | Jupiter #2469 (SE) |
| Williams, Renee | Lake City #893 (N) |
| Woods, Lee | Apopka #2422 (NC) |
| Wright, Debbie | Warrington #2108 (NW) |
| Wright, Rick | Warrington #2108 (NW) |
| WrightReynolds, Marcia | Fort Walton #1795 (NW) |
| WrightReynolds, Taz | Fort Walton #1795 (NW) |
| Wujik, Michael | Sarasota South #2495 (SW) |
| Wujik, Rose | Sarasota South #2495 (SW) |
| Young, Mr. & Mrs. Lee | Aide to Grand Exalted Ruler |
| Zellen, Mr. & Mrs, Michael | Past National President |
