Florida Hospitality Room Attendees
NOTE:
Please retain your emailed receipt as proof of purchase.
Last updated 6/28/2025 12:14 pm
Table can be sorted below by clicking Name
| Name | Lodge |
| Ahrens, David | Eustis #1578 (NC) |
| Ahrens, Peggy | Eustis #1578 (NC) |
| Albright, Gina | Hollywood West #2365 (SSE) |
| Alvarez, Anna | Clewiston #1853 (SE) |
| Alvarez, Benny | Clewiston #1853 (SE) |
| Anderson, Charles | Aripeka #2520 (C) |
| Anderson, Sharon | Aripeka #2520 (C) |
| Andreu, Robert | Gainesville #990 (NE) |
| Austin, Tracey | Tallahassee #937 (N) |
| Azevedo, Jaina | Gainesville #990 (NE) |
| Bacon, Mendy | Southlake #1848 (NC) |
| Baldwin, Amanda | Holiday Isles #1912 (WC) |
| Baldwin, Tripp | Holiday Isles #1912 (WC) |
| Barbiero, Greg | Winter Garden #2165 (NC) |
| Barger, Erika | Ormond Beach #2193 (EC) |
| Barie, James | Boca Raton #2166 (SSE) |
| Barie, Linda | Boca Raton #2166 (SSE) |
| Barmes, Kathy | Inverness #2522 (NC) |
| Barmes, Ric | Inverness #2522 (NC) |
| Barth, April | Port St. Lucie #2658 (SEC) |
| Barth, Frederick | Port St. Lucie #2658 (SEC) |
| Becraft, Doris | Titusville #2113 (EC) |
| Becraft, Wayne | Titusville #2113 (EC) |
| Bergeron, Samantha J. | Edgewater-NSB #1557 (EC) |
| Berrios, Victor | Orlando #1079 (C) |
| Bibisi, Grace | South Hillsborough #2672 (SW) |
| Bibisi, S. Raymond | South Hillsborough #2672 (SW) |
| Blanchard, Barbara | Hollywood West #2365 (SSE) |
| Blanchard, Jim | Hollywood West #2365 (SSE) |
| Boucher, Philip | Bonita Springs/Estero #2753 (SSW) |
| Boscarino, Carl | North Fort Myers #2742 (SSW) |
| Boyle, Rae-Ann | Tampa #708 (WC) |
| Boyle, T-Michael | Tampa #708 (WC) |
| Branch, Ken "KB" | Pensacola Beach #497 (NW) |
| Branch, Shelli | Pensacola Beach #497 (NW) |
| Bristol, Roger | Orlando #1079 (C) |
| Broderick, Cecil | Delray Beach #1770 (SSE) |
| Brooks, Michael | Eustis #1578 (NC) |
| Brooks, Lisa | Eustis #1578 (NC) |
| Brozyna, Joseph | Ormond Beach #2193 (EC) |
| Brozyna, Steve | Ormond Beach #2193 (EC) |
| Brown, James | Sarasota South #2495 (SW) |
| Burton, Rick | Lakeland #1291 (SWC) |
| Caceres, Myra | Deland #1463 (EC) |
| Cain, Minia | West Palm Beach #1352 (SE) |
| Calhoun, Felisa | Perry #1851 (N) |
| Califf, Linda | Gainesville #990 (NE) |
| Carlin-Raab, Tina | Fort Myers #1288 (SSW) |
| Carns, Tom | Viera #2817 (SEC) |
| Carns, Wendy | Viera #2817 (SEC) |
| Caron, Jeff | Tarpon Springs #1719 (WC) |
| Caron, Semone | Tarpon Springs #1719 (WC) |
| Carroll, Tracy | Green Cove Springs #1892 (NE) |
| Carter, Vicki L. | Fort Myers #1288 (SSW) |
| Carver, Larry | Sanford #1241 (EC) |
| Carver, Natalie | Sanford #1241 (EC) |
| Cassels-Lander, Joanne | Port St. Lucie #2658 (SEC) |
| Clayton, David T. | Ocala #286 (NC) |
| Como, Liselda | Boca Raton #2166 (SSE) |
| Como, Vincent P. | Boca Raton #2166 (SSE) |
| Conklin, Barbara | Zephyrhills #2731 (C) |
| Connors, John | New Port Richey #2284 (WC) |
| Cook, Mikell | Live Oak #1165 (N) |
| Costello, Bob | Naples #2010 (SSW) |
| Cox, Angela | Lake City #893 (N) |
| Cox, Stanley | Lake City #893 (N) |
| D'Abbraccio, Anthony | Parrish #2889 (SW) |
| D'Abbraccio, Sandee | Parrish #2889 (SW) |
| Danford, Max | Gainesville #990 (NE) |
| Davis, Cathy | Live Oak #1165 (N) |
| Dean, Jimmy | St. Augustine #829 (NE) |
| Dean, Rose | St. Augustine #829 (NE) |
| DeBlasio, Paula | Holiday Isles #1912 (WC) |
| DeBlasio, Richard | Holiday Isles #1912 (WC) |
| Eddins, Greg | Pensacola Beach #497 (NW) |
| Eddins, Tammy | Pensacola Beach #497 (NW) |
| Edmondson, Debi J. | Inverness #2522 (NC) |
| Edmondson, Michael R. | Inverness #2522 (NC) |
| Floch, Mike | West Citrus #2693 (C) |
| Gallant, Colleen | Winter Park #1830 (NC) |
| Garcia, Helen | Key West #551 (S) |
| Garcia, Paul | Sarasota South #2495 (SW) |
| Gerace, Megan | Rotonda #2710 (SSW) |
| Giorgi, Vincent | Cape Coral #2596 (SSW) |
| Goldacker, Kellie | Merritt Island #2650 (EC) |
| Goldacker, Ralph | Merritt Island #2650 (EC) |
| Graber, Rodney | Lakewood Ranch-Sarasota #2855 (SW) |
| Grable, Bettye | Tallahassee #937 (N) |
| Grafe, Michael H. | Fort Myers #1288 (SSW) |
| Graham, David | Jacksonville #221 (NE) |
| Graham, Shannon | Jacksonville #221 (NE) |
| Green, Cindy | Aripeka #2520 (C) |
| Green, Heidi | St. Petersburg #1224 (WC) |
| Greenwood, Arthur | Twin Cities #2747 (NW) |
| Grills, Tammy | Sebring #1529 (SWC) |
| Guadagno, Tressy | St. Petersburg #1224 (WC) |
| Gualtieri-Jones, Joanne | Orlando #1079 (C) |
| Hall, William "Bill" | Eustis #1578 (NC) |
| Hanson, Patricia | Winter Park #1830 (NC) |
| Harley, Su | Venice-Nokomis #1854 (SW) |
| Harrell, Mark | Viera #2817 (SEC) |
| Hayes, Michael | Edgewater-NSB #1557 (EC) |
| Helgeland, Scott | Deep Creek #2763 (SSW) |
| Helgeland, Stephanie | Deep Creek #2763 (SSW) |
| Hendon, Greg | Lakeland #1291 (SWC) |
| Hendon, Jo Alice | Lakeland #1291 (SWC) |
| Hildebrand, Larry | Venice-Nokomis #1854 (SW) |
| Holder, Maurice | Tallahassee #937 (N) |
| Hollingsworth, Paul | Bradenton #1511 (SW) |
| Hollingsworth, Paula | Bradenton #1511 (SW) |
| Hopkins, Judy | Greater Pine Island #2781 (SSW) |
| Hotzfield, John | Greater Pine Island #2781 (SSW) |
| Howe, Sally | Eustis #1578 (NC) |
| Humphreys, Jean | Rotonda #2710 (SSW) |
| Humphreys, Bob | Rotonda #2710 (SSW) |
| Janes, Robert | Cocoa Beach #2387 (SEC) |
| Janes, Susan | Cocoa Beach #2387 (SEC) |
| Jelinek, Peter | Jupiter #2469 (SE) |
| Johnson, Eric | Merritt Island #2650 (EC) |
| Keim, Christopher | Sarasota South #2495 (SW) |
| Kelly, Gabrielle | Englewood #2378 (SSW) |
| Kessler, Larry | Boca Raton #2166 (SSE) |
| Kinney, Fred | Apopka #2422 (NC) |
| Kline, Douglas | Inverness #2522 (NC) |
| Kline, Sharon | Inverness #2522 (NC) |
| Koenig, Lynanne | St. Petersburg #1224 (WC) |
| Lake, David | Fort Myers #1288 (SSW) |
| Lake, Kathy | Fort Myers #1288 (SSW) |
| Lander, Clarence | Port St. Lucie #2658 (SEC) |
| Leal De Hernandez, Susana | Largo #2159 (WC) |
| Lehnertz, Peter A. | Palm Coast #2709 (EC) |
| Liscombe, Najwa | Gainesville #990 (NE) |
| Littlefield, Jessica | St. Augustine #829 (NE) |
| Locke, Ron | Eustis #1578 (NC) |
| Ludwick, Tom | Plant City #1727 (SWC) |
| Mackell, Scott | Brooksville #2582 (C) |
| Mackell, Sherry | Brooksville #2582 (C) |
| Maker, Ryan | Pompano Beach #1898 (SSE) |
| Masi, Casey | St. Petersburg #1224 (WC) |
| Masi, Dan | St. Petersburg #1224 (WC) |
| Masi, Dolly | St. Petersburg #1224 (WC) |
| Masi, Rudy | St. Petersburg #1224 (WC) |
| McClellan, Peggie Sue | Ormond Beach #2193 (EC) |
| McDavitt, Sara | St. Augustine #829 (NE) |
| McGinnis, Chris | Lake Placid #2661 (SWC) |
| McGinnis, Susan | Lake Placid #2661 (SWC) |
| McMullen, Deborah | Crestview #2624 (NW) |
| Meeks, Brandy | Lake City #893 (N) |
| Mesecheivtz, Tom | Englewood #2378 (SSW) |
| Meyers, Lynne | Gainesville #990 (NE) |
| Miller, Gerald | Boca Raton #2166 (SSE) |
| Miller, Kathi L. | Vero Beach #1774 (SEC) |
| Miller, Robert | West Palm Beach #1352 (SE) |
| Mokray, Arthur | Panama Canal #1414 |
| Moore, Brad | Winter Garden #2165 (NC) |
| Morin, Jose | Miami #948 (S) |
| Moskowitz, Brenda | Boca Raton #2166 (SSE) |
| Muehlfeld, Jeff | Miami #948 (S) |
| Murphy, Ronte | Orange Park #2605 (NE) |
| O'Gara, Gerard | Palm Coast #2709 (EC) |
| O'Gara, Mary | Palm Coast #2709 (EC) |
| Ortiz, Joseph | Miami #948 (S) |
| Ortiz, Rita | Miami #948 (S) |
| Palladini, Frank | Tampa #708 (WC) |
| Peel, Debra | Manasota #2734 (SW) |
| Peel, Sean | Manasota #2734 (SW) |
| Pearson, Jackie | Stuart-Jensen #1870 (SEC) |
| Pearson, Kenny | Stuart-Jensen #1870 (SEC) |
| Pico-Keim, Dee | Sarasota South #2495 (SW) |
| Pierson, Christine | Punta Gorda #2606 (SSW) |
| Place, Gordon | Port Orange #2723 (EC) |
| Place, Lois | Port Orange #2723 (EC) |
| Platt, Etta Jean | Kissimmee #1873 (C) |
| Platt, James | Kissimmee #1873 (C) |
| Pouza, Francisca | Miami #948 (S) |
| Powers, Donna | Boca Raton #2166 (SSE) |
| Primavera, Donna | North Fort Myers #2742 (SSW) |
| Primavera, Vincent | North Fort Myers #2742 (SSW) |
| Quails, Wanda | Gainesville #990 (NE) |
| Ragusa, Christopher | Tampa #708 (WC) |
| Reedy, Brent | Jacksonville #221 (NE) |
| Reedy, Deborah | Jacksonville #221 (NE) |
| Samson, Chris | Lake City #893 (N) |
| Sanders, Cathy | Green Cove Springs #1892 (NE) |
| Santos, Joey | Arcadia #1524 (SWC) |
| Santos, Kelli Jo | Arcadia #1524 (SWC) |
| Sardella, Donn | Merritt Island #2650 (EC) |
| Sardella, Laura | Merritt Island #2650 (EC) |
| Schneider, Richard L. | Tampa #708 (WC) |
| Schnichels, Peggy | Eustis #1578 (NC) |
| Senterfitt, Bill | Gainesville #990 (NE) |
| Senterfitt, Susan | Gainesville #990 (NE) |
| Sharland, Deana | Sebastian #2714 (SEC) |
| Sharland, Joseph | Sebastian #2714 (SEC) |
| Simonds, Paul | Winter Park #1830 (NC) |
| Skibba, Kathy | Merritt Island #2650 (EC) |
| Skibba, Nick | Merritt Island #2650 (EC) |
| Smith, Amy | Live Oak #1165 (N) |
| Smith, Denise | Southlake #1848 (NC) |
| Smith, Joseph | St. Augustine #829 (NE) |
| Smith Jr., Joseph | St. Augustine #829 (NE) |
| Smith, Necie | St. Augustine #829 (NE) |
| Smith, Rita | Tampa #708 (WC) |
| Smith, Russ | Southlake #1848 (NC) |
| Smith, Snuffy | Live Oak #1165 (N) |
| Snyder, Pam | Punta Gorda #2606 (SSW) |
| Spence, Becky | Gainesville #990 (NE) |
| Spencer, Irma | Fort Myers #1288 (SSW) |
| Spencer, Roger | Fort Myers #1288 (SSW) |
| Spera, Marge | Port St. Lucie #2658 (SEC) |
| Stevens, Robin | Holley-Navarre #2787 (NW) |
| Stevens, Tom | Holley-Navarre #2787 (NW) |
| Stockenberg, Joe | Sebring #1529 (SWC) |
| Strayer, John | Live Oak #1165 (N) |
| Strayer, Terri | Live Oak #1165 (N) |
| Sujowski, Michael | Aripeka #2520 (C) |
| Tabor, Danny | Bradenton #1511 (SW) |
| Tabor, Rachel | Bradenton #1511 (SW) |
| Talbot, Don | Vero Beach #1774 (SEC) |
| Talbot, Pauline | Vero Beach #1774 (SEC) |
| Tarbell, Denny | Florida Keys #1872 (S) |
| Tarbell, Sherrill | Florida Keys #1872 (S) |
| Teeple, Geraldine | Zephyrhills #2731 (C) |
| Tekerman, Glenn J. | Miami #948 (S) |
| Theriault, Richard | Kissimmee #1873 (C) |
| Theriault, Vivian | Kissimmee #1873 (C) |
| Thompson, Heather | Palm Coast #2709 (EC) |
| Thorburn, Bob | Tallahassee #937 (N) |
| Thorburn, Jan | Tallahassee #937 (N) |
| Trapaso, Maria | Bonita Springs/Estero #2753 (SSW) |
| Tyler, Gloria | New Port Richey #2284 (WC) |
| Vaillancourt, Cindy | Venice-Nokomis #1854 (SW) |
| Vaillancourt, Dennis | Venice-Nokomis #1854 (SW) |
| Valencia, Lou | Brandon #2383 (SWC) |
| Yeager, Dean | Deland #1463 (EC) |
| Watercutter, Davina | Sanford #1241 (EC) |
| Watercutter, Phil | Sanford #1241 (EC) |
| Weigand, Rick | Brandon #2383 (SWC) |
| Weston, Ed | Green Cove Springs #1892 (NE) |
| Weston, Patricia | Green Cove Springs #1892 (NE) |
| Wilhelm, Dianne | Bonita Springs/Estero #2753 (SSW) |
| Williams, Christopher | Lake City #893 (N) |
| Williams, Kim | Jupiter #2469 (SE) |
| Williams, Renee | Lake City #893 (N) |
| Wood-Graber, Connie | Lakewood Ranch-Sarasota #2855 (SW) |
| Woods, Lee | Apopka #2422 (NC) |
| Wright, Debbie | Warrington #2108 (NW) |
| Wright, Rick | Warrington #2108 (NW) |
| WrightReynolds, Marcia | Fort Walton #1795 (NW) |
| WrightReynolds, Taz | Fort Walton #1795 (NW) |
| Wujik, Michael | Sarasota South #2495 (SW) |
| Wujik, Rose | Sarasota South #2495 (SW) |
