NOTE:
Your e-mail receipt is proof of purchase.
PLEASE ALLOW UP TO 48 HOURS FOR LIST TO BE UPDATED.
For questions regarding your ticket purchase, please contact Laz Suarez laz@floridaelks.org
For questions regarding your ticket purchase, please contact Laz Suarez laz@floridaelks.org
Last updated 5/18/2025 11:04 am
Table can be sorted below by clicking Name
| Name | Lodge | |
| Ahrens, Kathleen | Ormond Beach #2193 (EC) | |
| Alvarez, Anna R. | Clewiston #1853 (SE) | |
| Alvarez, Benny | Clewiston #1853 (SE) | |
| Amaturo, Frank | Palm Coast #2709 (EC) | |
| Anderson, Charles | Aripeka #2520 (C) | |
| Anderson, Sharon | Aripeka #2520 (C) | |
| Andress, Deborah | Pensacola Beach #497 (NW) | |
| Andress, Milton | Pensacola Beach #497 (NW) | |
| Armillei, Dianne | Winter Garden #2165 (NC) | |
| Ashton, Adella | Ocala #286 (NC) | |
| Bacon, Mendy | Southlake #1848 (NC) | |
| Balante, Holly | Naples #2010 (SSW) | |
| Bang, Bill | Miami #948 (S) | |
| Barbiero, Greg | Winter Garden #2165 (NC) | |
| Barger, Erika | Ormond Beach #2193 (EC) | |
| Barmes, Kathy | Inverness #2522 (NC) | |
| Barmes, Ric | Inverness #2522 (NC) | |
| Barnes, Bonnie | St. Petersburg #1224 (WC) | |
| Barth, April | Port St. Lucie #2658 (SEC) | |
| Barth, Rick | Port St. Lucie #2658 (SEC) | |
| Batchelor, Pamela | Southlake #1848 (NC) | |
| Batchelor, Richard | Southlake #1848 (NC) | |
| Behm, Bob | Largo #2159 (WC) | |
| Behm, Sandy | Largo #2159 (WC) | |
| Bell, Margaret | Port St. Lucie #2658 (SEC) | |
| Bibisi, Grace | South Hillsborough #2672 (SW) | |
| Bihlajama, Jason | New Port Richey #2284 (WC) | |
| Bihlajama, Kayla | New Port Richey #2284 (WC) | |
| Blackwell-Toth, Sherry | Rotonda #2710 (SSW) | |
| Board, Shirley | Boca Raton #2166 (SSE) | |
| Borelli, Kathy | Port St. Lucie #2658 (SEC) | |
| Boscarino, Carl | North Fort Myers #2742 (SSW) | |
| Boscarino, Maria | North Fort Myers #2742 (SSW) | |
| Boucher, Philip | Bonita Springs/Estero #2753 (SSW) | |
| Brozyna, Debra | Ormond Beach #2193 (EC) | |
| Brozyna, Joseph | Ormond Beach #2193 (EC) | |
| Brozyna, Steve | Ormond Beach #2193 (EC) | |
| Burgess, Beth | Apopka #2422 (NC) | |
| Burgess, Kevin | Apopka #2422 (NC) | |
| Burns, Brian | Arcadia #1524 (SWC) | |
| Burns, Mary Kay | Arcadia #1524 (SWC) | |
| Burroughs, Joan | Ormond Beach #2193 (EC) | |
| Burton, Andy | Lakeland #1291 (SWC) | |
| Burton, Rick | Lakeland #1291 (SWC) | |
| Buscher, Cherrie | Winter Garden #2165 (NC) | |
| Butler, Carla | Lake Placid #2661 (SWC) | |
| Camponera, Melissa | Naples #2010 (SSW) | |
| Camponera, Ron | Naples #2010 (SSW) | |
| Caron, Jefferey | Tarpon Springs #1719 (WC) | |
| Caron, Semone | Tarpon Springs #1719 (WC) | |
| Carroll, Hope | Lake City #893 (N) | |
| Carroll, Scott | Lake City #893 (N) | |
| Carruthers, Christine | Lakewood Ranch-Sarasota #2855 (SW) | |
| Carruthers, Steven | Lakewood Ranch-Sarasota #2855 (SW) | |
| Carter, Vicki L. | Fort Myers #1288 (SSW) | |
| Cassels-Lander, JoAnne | Port St. Lucie #2658 (SEC) | |
| Chandler, Caroline | Ormond Beach #2193 (EC) | |
| Chandler, Mike | Ormond Beach #2193 (EC) | |
| Ciesla, Carmen | Brandon #2383 (SWC) | |
| Ciesla, Ed | Brandon #2383 (SWC) | |
| Citto, Jean | Fort Pierce #1520 (SEC) | |
| Citto, Robert | Fort Pierce #1520 (SEC) | |
| Clemons, Jamie | Fort Walton #1795 (NW) | |
| Clemons, Kevin | Fort Walton #1795 (NW) | |
| Como, Lisa | Boca Raton #2166 (SSE) | |
| Como, Vincent | Boca Raton #2166 (SSE) | |
| Conklin, Barbara | Zephyrhills #2731 (C) | |
| Connors, JJohn | New Port Richey #2284 (WC) | |
| Cook, Dianne H. | St. Augustine #829 (NE) | |
| Cook, Mike | Palm Coast #2709 (EC) | |
| Cook, Mikell | Live Oak #1165 (N) | |
| Cook, Randy | St. Augustine #829 (NE) | |
| Cooper, Allie | Lakewood Ranch-Sarasota #2855 (SW) | |
| Cooper, Joe | Lakewood Ranch-Sarasota #2855 (SW) | |
| Corredor, Denise | Merritt Island #2650 (EC) | |
| Costello, Bob | Naples #2010 (SSW) | |
| Cothern, Carol | Winter Garden #2165 (NC) | |
| Cox, Angela | Lake City #893 (N) | |
| Cox, Stanley | Lake City #893 (N) | |
| Crady, Sue | Deep Creek #2763 (SSW) | |
| D'Esposito, Joseph | Port St. Lucie #2658 (SEC) | |
| D'Esposito, Michelle | Port St. Lucie #2658 (SEC) | |
| Davis, Cathy | Live Oak #1165 (N) | |
| DePriest, Pam | Winter Garden #2165 (NC) | |
| DiBona, Paul | Sarasota South #2495 (SW) | |
| Dill, Libby | West Palm Beach #1352 (SE) | |
| Dill, Rodger | West Palm Beach #1352 (SE) | |
| Doering, Brandy | St. Augustine #829 (NE) | |
| Doering, John | St. Augustine #829 (NE) | |
| Domedion, Gail | Plant City #1727 (SWC) | |
| Domedion, George | Plant City #1727 (SWC) | |
| Dowd, Colleen | Jupiter #2469 (SE) | |
| Dryburgh, Bill | Punta Gorda #2606 (SSW) | |
| Dryburgh, Cathy | Punta Gorda #2606 (SSW) | |
| Eberle, Maryanne | South Hillsborough #2672 (SW) | |
| Eddins, Greg | Pensacola Beach #497 (NW) | |
| Eddins, Tammy | Pensacola Beach #497 (NW) | |
| Edmondson, Debi | Inverness #2522 (NC) | |
| Edmondson, Michael | Inverness #2522 (NC) | |
| Egalton, Audrey | Deep Creek #2763 (SSW) | |
| Ellery, Amy | Lake Placid #2661 (SWC) | |
| Ellery, Gordon | Lake Placid #2661 (SWC) | |
| Eppes, Keith | Orange Park #2605 (NE) | |
| Escher, Jeanne | Winter Garden #2165 (NC) | |
| Ferbezar, Jamie | Pensacola Beach #497 (NW) | |
| Fernandez, Andrea M. | Eustis #1578 (NC) | |
| Fischer, Geoff | West Palm Beach #1352 (SE) | |
| Fortenberry, Sherri | Apopka #2422 (NC) | |
| Fortenberry, Tracy | Apopka #2422 (NC) | |
| Fratello, Marilyn | Tarpon Springs #1719 (WC) | |
| Fratello, Tony | Tarpon Springs #1719 (WC) | |
| Gallant, Colleen | Winter Park #1830 (NC) | |
| Garcia, Carol | Sarasota South #2495 (SW) | |
| Garcia, Paul | Sarasota South #2495 (SW) | |
| Gardner, Glen | Gainesville #990 (NE) | |
| Gerace, Carl | Rotonda #2710 (SSW) | |
| Gerace, Cathy | Rotonda #2710 (SSW) | |
| Giallourakis, Jan | St. Petersburg #1224 (WC) | |
| Gorby, Bob | Tarpon Springs #1719 (WC) | |
| Gorby, Nancy | Tarpon Springs #1719 (WC) | |
| Graber, Rodney | Lakewood Ranch-Sarasota #2855 (SW) | |
| Grafe, Michael H. | Fort Myers #1288 (SSW) | |
| Gray, Margaret | Naples #2010 (SSW) | |
| Gray, William | Naples #2010 (SSW) | |
| Green, Kerrie | St. Petersburg #1224 (WC) | |
| Green, Michael | St. Petersburg #1224 (WC) | |
| Greenwood, Art | Twin Cities #2747 (NW) | |
| Grimmer, Michelle | Plant City #1727 (SWC) | |
| Guarino, Bette | Plant City #1727 (SWC) | |
| Guarino, John | Plant City #1727 (SWC) | |
| Gunski, Sandra | St. Augustine #829 (NE) | |
| Hansen, Arlene | Naples #2010 (SSW) | |
| Hanson, Gail K. | Manasota #2734 (SW) | |
| Hanson, Patricia | Winter Park #1830 (NC) | |
| Harding, Tina | Tarpon Springs #1719 (WC) | |
| Haufe, Scott | Holiday Isles #1912 (WC) | |
| Haverfield, Brian | St. Petersburg #1224 (WC) | |
| Heldebrandt, Ronald | Naples #2010 (SSW) | |
| Helgeland, Scott | Deep Creek #2763 (SSW) | |
| Helgeland, Stephanie | Deep Creek #2763 (SSW) | |
| Hillhouse, Andrew | Live Oak #1165 (N) | |
| Hillhouse, Andrew (Guest) | Live Oak #1165 (N) | |
| Hoffmeyer, Amy | Inverness #2522 (NC) | |
| Hoffmeyer, Robert | Inverness #2522 (NC) | |
| Hoffstetter, Michael | Kissimmee #1873 (C) | |
| Hollingsworth, Paul | Bradenton #1511 (SW) | |
| Hollingsworth, Paula | Bradenton #1511 (SW) | |
| Hopkins, Judy | Greater Pine Island #2781 (SSW) | |
| Hotzfield, John | Greater Pine Island #2781 (SSW) | |
| Hotzfield, Thelma | Greater Pine Island #2781 (SSW) | |
| Impellizzeri, Jody | Miami #948 (S) | |
| Impellizzeri, Tony | Miami #948 (S) | |
| Iraci, Barbara | Port St. Lucie #2658 (SEC) | |
| Iraci, Sebastian | Port St. Lucie #2658 (SEC) | |
| Johnson, JJ | Fort Pierce #1520 (SEC) | |
| Johnson, Sue | Fort Pierce #1520 (SEC) | |
| Jump, Robert | Largo #2159 (WC) | |
| Kellogg, Shannan | Sanford #1241 (EC) | |
| Kelly, Gabrielle | Englewood #2378 (SSW) | |
| Kessler, Lawrence | Boca Raton #2166 (SSE) | |
| Ketcham, Theresa | Vero Beach #1774 (SEC) | |
| Kline, Doug | Inverness #2522 (NC) | |
| Kline, Sharon | Inverness #2522 (NC) |
|
| Konopka, Sharon | Titusville #2113 (EC) | |
| Konopka, Tom | Titusville #2113 (EC) | |
| Kortum, Fred | Winter Park #1830 (NC) | |
| Krieger, Shirley | Largo #2159 (WC) | |
| Krieger, Tom | Largo #2159 (WC) | |
| Lake, David | Fort Myers #1288 (SSW) | |
| Lake, Kathy | Fort Myers #1288 (SSW) | |
| Lancaster, Kathy | Pensacola Beach #497 (NW) | |
| Lander, Clarence | Port St. Lucie #2658 (SEC) | |
| Langan, Elizabeth | Winter Park #1830 (NC) | |
| Langan, Mike | Winter Park #1830 (NC) | |
| Laskey, Kim | St. Petersburg #1224 (WC) | |
| Laubenthal, Connie | Fort Myers #1288 (SSW) | |
| Leal De Hernandez, Susana | Largo #2159 (WC) | |
| LeBetz, Kim | Naples #2010 (SSW) | |
| LeBetz, Tom | Naples #2010 (SSW) | |
| LeBlanc, Ashley | Ormond Beach #2193 (EC) | |
| Ledig, Carl | Tallahassee #937 (N) | |
| Ledig, Dolly | Tallahassee #937 (N) | |
| Lee, Michelle | Bradenton #1511 (SW) | |
| Lehnertz, Pete | Palm Coast #2709 (EC) | |
| Levchik, Lisa | Pensacola Beach #497 (NW) | |
| Levchik, Wayne | Pensacola Beach #497 (NW) | |
| Lewandowski, Brian | St. Petersburg #1224 (WC) | |
| Liebchen, Jonny | Largo #2159 (WC) | |
| Limbaugh, Carol | West Palm Beach #1352 (SE) | |
| Liscombe, Najwa | Gainesville #990 (NE) | |
| Littlefield, Jessica | St. Augustine #829 (NE) | |
| Lomano, Scott | Lake Placid #2661 (SWC) | |
| Lombard, Wendy | West Palm Beach #1352 (SE) | |
| Long, Andy | Ocala #286 (NC) | |
| Long, Becky | Ocala #286 (NC) | |
| Ludwick, Joyce | Plant City #1727 (SWC) | |
| Ludwick, Tom | Plant City #1727 (SWC) | |
| Ludwig, Holly | Dunedin/Clearwater #1525 (WC) | |
| Maguire, Sean | West Palm Beach #1352 (SE) | |
| Malatesta, Frank | Lakewood Ranch-Sarasota #2855 (SW) | |
| Malatesta, Sally | Lakewood Ranch-Sarasota #2855 (SW) | |
| Malpede, Lynn | Naples #2010 (SSW) | |
| Masi, Dolly | St. Petersburg #1224 (WC) | |
| Masi, Rudy | St. Petersburg #1224 (WC) | |
| Matos, Ramon | S. Miami/Coral Gables #1676 (S) | |
| Maurer, Mary Ellen | South Hillsborough #2672 (SW) | |
| McCarty, Laura | Manasota #2734 (SW) | |
| McHugh, Joe | Cape Coral #2596 (SSW) | |
| McHugh, Suzanne | Cape Coral #2596 (SSW) | |
| McClellan, Vic | Ormond Beach #2193 (EC) | |
| Medley, Kathleen | Merritt Island #2650 (EC) | |
| Meschievitz, Tom | Englewood #2378 (SSW) | |
| Meyer, Janet | South Hillsborough #2672 (SW) | |
| Miller, Doreen | West Palm Beach #1352 (SE) | |
| Miller, Kathi | Vero Beach #1774 (SEC) | |
| Miller, Marti | Edgewater-NSB #1557 (EC) | |
| Miller, Nancy | Viera #2817 (SEC) | |
| Miller, Nick | Ocala #286 (NC) | |
| Miller, Paul | Viera #2817 (SEC) | |
| Miller, Robert | West Palm Beach #1352 (SE) | |
| Moerlin, Karen | Deep Creek #2763 (SSW) | |
| Montgomery, Althea | Winter Park #1830 (NC) | |
| Moore, Tommy | Jupiter #2469 (SE) | |
| Morin, Jose | Miami #948 (S) | |
| Muehlfeld, Jeff | Miami #948 (S) | |
| Mueller, Susan | Winter Park #1830 (NC) | |
| Muncy, Dennis | Largo #2159 (WC) | |
| Murphy, Ronte | Orange Park #2605 (NE) | |
| Naken, Carol | Punta Gorda #2606 (SSW) | |
| Needham, Karen | Ocala #286 (NC) | |
| Needham, Winston | Ocala #286 (NC) | |
| Nicodemus, James | Cape Coral #2596 (SSW) | |
| Nicodemus, Sandy | Cape Coral #2596 (SSW) | |
| Nutting, Ilene | Zephyrhills #2731 (C) | |
| Nutting, Paul | Zephyrhills #2731 (C) | |
| O'Gara, Gerard | Palm Coast #2709 (EC) | |
| O'Gara, Mary | Palm Coast #2709 (EC) | |
| Ortiz, Joseph A. | Miami #948 (S) | |
| Ortiz, Rita | Miami #948 (S) | |
| Orvosh, Paul | Green Cove Springs #1892 (NE) | |
| Orvosh, Shirley | Green Cove Springs #1892 (NE) | |
| Pagliuca, Erin | Winter Garden #2165 (NC) | |
| Palladini, Frank | Tampa #708 (WC) | |
| Pailley, Barbara | Dunedin/Clearwater #1525 (WC) | |
| Pearson, Jacqueline | Stuart-Jensen #1870 (SEC) | |
| Pearson, Kenny | Stuart-Jensen #1870 (SEC) | |
| Peel, Debra Kathy | Manasota #2734 (SW) | |
| Peel, Sean | Manasota #2734 (SW) | |
| Pemberton, Kate | Jupiter #2469 (SE) | |
| Perez, Ozzy | Miami #948 (S) | |
| Pico-Keim, Dee | Sarasota South #2495 (SW) | |
| Pierson, Chrissy | Punta Gorda #2606 (SSW) | |
| Place, Gordon | Port Orange #2723 (EC) | |
| Place, Lois | Port Orange #2723 (EC) | |
| Poerschke, Katharina F. | Miami #948 (S) | |
| Pomery, Ingrid | Pensacola Beach #497 (NW) | |
| Porche, Billie | Lakeland #1291 (SWC) | |
| Porche, Chris | Lakeland #1291 (SWC) | |
| Porter, Lesia | St. Petersburg #1224 (WC) | |
| Pouza, Francisca | Miami #948 (S) | |
| Powers, Donna | Boca Raton #2166 (SSE) | |
| Preple, Lisa | St. Augustine #829 (NE) | |
| Primavera, Donnna | North Fort Myers #2742 (SSW) | |
| Primavera, Vincent | North Fort Myers #2742 (SSW) | |
| Quick, Larry | West Palm Beach #1352 (SE) | |
| Randazzo, Jill | Port St. Lucie #2658 (SEC) | |
| Randazzo, Thomas | Port St. Lucie #2658 (SEC) | |
| Reedy, Brent | Jacksonville #221 (NE) | |
| Reedy, Doborah | Jacksonville #221 (NE) | |
| Rehner, Jacquie | Plant City #1727 (SWC) | |
| Reinhart, Jeanne | Largo #2159 (WC) | |
| Reish, Megan | Winter Garden #2165 (NC) | |
| Renfroe, Kristi | Pensacola Beach #497 (NW) | |
| Reyes, Judy | St. Augustine #829 (NE) | |
| Reyes, Wayne | St. Augustine #829 (NE) | |
| Ringel, Angela | Winter Garden #2165 (NC) | |
| Ringel, Donald | Winter Garden #2165 (NC) | |
| Robbins, Carolyn | Winter Garden #2165 (NC) | |
| Roll, Carlene | Punta Gorda #2606 (SSW) | |
| Sardella, Donn | Merritt Island #2650 (EC) | |
| Sardella, Laura | Merritt Island #2650 (EC) | |
| Sass, Timothy | New Port Richey #2284 (WC) | |
| Savasuk, Bobbi | Edgewater-NSB #1557 (EC) | |
| Savitt, Lisa | Inverness #2522 (NC) | |
| Savitt, Mark | Inverness #2522 (NC) | |
| Schultz, Antoinette | Merritt Island #2650 (EC) | |
| Selitto, Maria | Punta Gorda #2606 (SSW) | |
| Senff, Ben | Port Orange #2723 (EC) | |
| Skibba, Marlene | Merritt Island #2650 (EC) | |
| Sharland, Dee | Sebastian #2714 (SEC) | |
| Sharland, Joe | Sebastian #2714 (SEC) | |
| Simonds, Patricia | Winter Park #1830 (NC) | |
| Simonds, Paul | Winter Park #1830 (NC) | |
| Schall, Judy | Punta Gorda #2606 (SSW) | |
| Schumacher, Frank | Eustis #1578 (NC) | |
| Sharp, Diane | Largo #2159 (WC) | |
| Shedlock, Donald | Jupiter #2469 (SE) | |
| Shelley, Terry L. | Gainesville #990 (NE) | |
| Shipley, Maryon | St. Augustine #829 (NE) | |
| Shoaf, Rebecca | Largo #2159 (WC) | |
| Shulz, Margie | St. Petersburg #1224 (WC) | |
| Shulz, Sonia | St. Petersburg #1224 (WC) | |
| Simonelli, Joey | Stuart-Jensen #1870 (SEC) | |
| Simonelli, Suzi | Stuart-Jensen #1870 (SEC) | |
| Sizemore, Karen | Bonita Springs/Estero #2753 (SSW) | |
| Smalley, Keasia | Orange Park #2605 (NE) | |
| Smith, Amy | Live Oak #1165 (N) | |
| Smith, Ann | Fort Pierce #1520 (SEC) | |
| Smith, Denise | Southlake #1848 (NC) | |
| Smith, Mike | Plant City #1727 (SWC) | |
| Smith, Richard | Fort Pierce #1520 (SEC) | |
| Smith, Russ | Southlake #1848 (NC) | |
| Smith, Sandra | Plant City #1727 (SWC) | |
| Smith, Snuffy | Live Oak #1165 (N) | |
| Snyder, Pam | Punta Gorda #2606 (SSW) | |
| Solana, Diane | St. Augustine #829 (NE) | |
| Solana, Jim | St. Augustine #829 (NE) | |
| Soto, Rebecca | New Port Richey #2284 (WC) | |
| Spencer, Irma | Fort Myers #1288 (SSW) | |
| Spencer, Roger | Fort Myers #1288 (SSW) | |
| Spera, Marge | Port St. Lucie #2658 (SEC) | |
| Spillman, John | Seminole #2519 (WC) | |
| Spillman, Susan | Seminole #2519 (WC) | |
| Stevens, Robin | Holley-Navarre #2787 (NW) | |
| Stevens, Tom | Holley-Navarre #2787 (NW) | |
| Strayer, John | Live Oak #1165 (N) | |
| Strayer, Teri | Live Oak #1165 (N) | |
| Strickland, Jennifer | Pensacola Beach #497 (NW) | |
| Sullivan, Kim | Oakland Park #2407 (SSE) | |
| Sweatt, Maurice | Winter Park #1830 (NC) | |
| Sweatt, Virginia | Winter Park #1830 (NC) | |
| Tabor, Danny | Bradenton #1511 (SW) | |
| Tabor, Rachel | Bradenton #1511 (SW) | |
| Talbott, Dan | Vero Beach #1774 (SEC) | |
| Talbott, Pauline | Vero Beach #1774 (SEC) | |
| Tamberelli, Frank | Port Orange #2723 (EC) | |
| Tamberelli, Robbin | Port Orange #2723 (EC) | |
| Tarbell, Denny | Florida Keys #1872 (S) | |
| Tarbell, Sherill | Florida Keys #1872 (S) | |
| Tartaglione, Dominick | Cape Coral #2596 (SSW) | |
| Tartaglione, Joanne | Cape Coral #2596 (SSW) | |
| Taylor-Sindab, Alise | Orange Park #2605 (NE) | |
| Thomas, Maria | Naples #2010 (SSW) | |
| Thompson, Heather | Palm Coast #2709 (EC) | |
| Tippett, Judie | Delray Beach #1770 (SSE) | |
| Toth, Ed | Rotonda #2710 (SSW) | |
| Traina, Kathleen | Largo #2159 (WC) | |
| Trapaso, Maria | Bonita Springs/Estero #2753 (SSW) | |
| Tyler, Gloria | New Port Richey #2284 (WC) | |
| Urban, Courtney | Englewood #2378 (SSW) | |
| Urban, Michael | Englewood #2378 (SSW) | |
| Urban, Donna | Vero Beach #1774 (SEC) | |
| Urban, Larry | Vero Beach #1774 (SEC) | |
| Viñales, Debbie | Seminole #2519 (WC) | |
| Viñales, Walter | Seminole #2519 (WC) | |
| Vukcevic, Karen | Tarpon Springs #1719 (WC) | |
| Weishaar, Walter | New Port Richey #2284 (WC) | |
| Weiss, Sharon | Miami #948 (S) | |
| Weston, Ed | Green Cove Springs #1892 (NE) | |
| Weston, Patsy | Green Cove Springs #1892 (NE) | |
| White, Suzanne | Holley-Navarre #2787 (NW) | |
| Wilhelm, Dianne | Bonita Springs/Estero #2753 (SSW) | |
| Williams, Christopher | Lake City #893 (N) | |
| Williams, Dayna | Gainesville #990 (NE) | |
| Williams, Monty | Gainesville #990 (NE) | |
| Williams, Renee | Lake City #893 (N) | |
| Witt, Jodi | Lake City #893 (N) | |
| Witt, Steve | Lake City #893 (N) | |
| Wolfe, Rick | Winter Garden #2165 (NC) | |
| Wood, Peyton | Winter Garden #2165 (NC) | |
| Wood-Graber, Connie | Lakewood Ranch-Sarasota #2855 (SW) | |
| Woods, Lee | Apopka #2422 (NC) | |
| Wujik, Michael | Sarasota South #2495 (SW) | |
| Wujik, Rose | Sarasota South #2495 (SW) | |
| Zimmerman, Brenda | Kissimmee #1873 (C) |




