
Last updated 4/08/2026 2:10 pm
| Name | Lodge | District |
| Anthony, Renee & Sztenderowicz, Michael | Merritt Island #2650 | EC |
| Becky & Andy Long | Ocala #286 | NC |
| Brozyna, Debbie & Steve | Ormond Beach #2193 | EC |
| Burnham, Sheila & George | ||
| Burroughs, Joan & | Ormond Beach #2193 | EC |
| Burton, Rick & Andy | Lakeland #1291 | SWC |
| Cielsa, Carmen & Ed | Brandon #2383 | SWC |
| Clifford, Maria & Danielle | Viera #2817 | SEC |
| Deardruff, Duane | Edgewater-NSB #1557 | EC |
| Dolbow, Dennis & Debbie | Edgewater-NSB #1557 | EC |
| Edelman, Sheila & Mark | Plant City #1727 | SWC |
| Edelman, Dan & Jeanette | Plant City #1727 | SWC |
| Evans, Marlene & Rick Marks | St. Petersburg #1224 | WC |
| Fortenberry, Sherry & Tracy + Bill & Maria Rex | Apopka #2422 | NC |
| Gerace, Carl & Cathy | Rotonda #2710 | SSW |
| Green, Kerrie & Michael | St. Petersburg #1224 | WC |
| Grimmer, Michelle & Kenny | Plant City #1727 | SWC |
| Hawtree, Lilli | Edgewater-NSB #1557 | EC |
| Hayes, Michael & Bergeron, Samantha | Edgewater-NSB #1557 | EC |
| Igielski, Brenda & David | Apopka #2422 | NC |
| Johnson, Michele & Jeff | Southlake #1848 | NC |
| Joseph, Scott & Tamara | Green Cove Springs #1892 | NE |
| Kalel Poage, Connie & Poage, Henry | Brandon #2383 | SWC |
| LaComb, Charlene & Walter | Punta Gorda #2606 | SSW |
| Lane, Cathy & Jim | St. Petersburg #1224 | WC |
| Laskey, Kim | St. Petersburg #1224 | WC |
| Laubenthal, Connie & Neil | North Fort Myers #2742 | SSW |
| Long, Becky & Andy | Ocala #286 | NC |
| Lupo, Frances & John | Deep Creek #2763 | SSW |
| Lyga, Andrew & Cooper, Gay | Sanford #1241 | EC |
| Lyons, Melissa & Scott | Edgewater-NSB #1557 | EC |
| Maddox, Chip | Lakeland #1291 | SWC |
| Maslo, Robert | St. Petersburg #1224 | WC |
| McClendon, Melody & Moyer, Karen | St. Petersburg #1224 | WC |
| McCullock, Naomi & Robert | Vero Beach #1774 | SEC |
| McHugh, Suzanne & Joe | North Fort Myers #2742 | SSW |
| McKinney, John & Kim | Edgewater-NSB #1557 | EC |
| Miller, Nancy | Viera #2817 | SEC |
| Mullennex, Mary | Punta Gorda #2606 | SSW |
| Newman, Amy & Noorda, Brent | St. Petersburg #1224 | WC |
| Phillips, Paul & Darlene | St. Petersburg #1224 | WC |
| Pietro, Jerrilyn & Hinkle, Phil | Brandon #2383 | SWC |
| Porche, Billy & Chris | Lakeland #1291 | SWC |
| Rodriguez, Susan & Jose | Live Oak #1165 | N |
| Rush, Cindy | -- | SE |
| Rush, David | Jupiter #2469 | SE |
| Shulik, Christopher & Tracy | Lakeland #1291 | SWC |
| Simonelli, Suzi & Joey | Stuart-Jensen #1870 | SEC |
| Singh, Malinda & Dave | Sanford #1241 | EC |
| Slavin, Gerry & Ed | Merritt Island #2650 | EC |
| Snyder, Ellen & Snyder Joe | Winter Garden #2165 | NC |
| Sproul, Adrienne | St. Petersburg #1224 | WC |
| Staller, Tina & Kenny | Apopka #2422 | NC |
| Strayer, John & Terri | Live Oak #1165 | N |
| Stull, Christine & David | Southlake #1848 | NC |
| Suggs, Marvin & Bettie | Live Oak #1165 | N |
| Swanson, Connie & Jon | Winter Garden #2165 | NC |
| Talbott, Pauline | Vero Beach #1774 | SEC |
| Tousseau, Dave & Ginger | Ocala #286 | NC |
| Witt, Stephen & Jodi | Lake City #893 | N |
|
2026 RALLY SPONSORS |
![]() |
![]() |
| BECOME A SPONSOR HERE |

