| 1st Place Inner Guard | Tallahassee 937 | Adrienne Bellflower | |||
| 2nd Place Inner Guard | Bradenton 1511 | Brian Ladere | |||
| 3rd Place Inner Guard | St Augustine 829 | John Gerbert | |||
| 1st Place Chaplain | Gainesville 990 | Dina Atalig | |||
| 2nd Place Chaplain | St Augustine 829 | Peyton Jonus | |||
| 3rd Place Chaplain | Tallahassee 937 | Carol Dobson | |||
| 1st Place Lecturing Knight | St Augustine 829 | Chris Lowe | |||
| 2nd Place Lecturing Knight | Tallahassee 937 | Anne Marie Hartsfield | |||
| 3rd Place Lecturing Knight | Gainesville 990 | Susan Senterfitt | |||
| 1st Place Loyal Knight | Bradenton 1511 | Matt Dinus | |||
| 2nd Place Loyal Knight | St Augustine 829 | Connie Sarnowski | |||
| 3rd Place Loyal Knight | Gainesville 990 | Max Danford | |||
| 1st Place Leading Knight | Tallahassee 937 | Jan Thorburn | |||
| 2nd Place Leading Knight | St Augustine 829 | Mike Hughes | |||
| 3rd Place Leading Knight | Bradenton 1511 | Michael Eymann | |||
| 1st Place Esquire | Tallahassee 937 | Danny McElroy | |||
| 2nd Place Esquire | Bradenton 1511 | Alfredo LaDere | |||
| 3rd Place Esquire | St Augustine 829 | Randy Stay | |||
| 1st Place Exalted Ruler | Bradenton 1511 | Matthew Carter | |||
| 2nd Place Exalted Ruler | St Augustine 829 | Lorin Austin | |||
| 3rd Place Exalted Ruler | Gainesville 990 | Bill Senterfitt | |||
| 1st Place Candidate | Bradenton 1511 | Mike Carter | |||
| 2nd Place Candidate | St Augustine 829 | Wayne Reyes | |||
| 3rd Place Candidate | Tallahassee 937 | Robert Thorburn | |||
| 1st Place Team | St Augustine 829 | Lorin Austin / Keith Bailey | |||
| 2nd Place Team | Tallahassee 937 | Ron Brown/Jan Thorburn | |||
| 3rd Place Team | Bradenton 1511 | Matt Carter/Mike Dinius | |||
| 1st Place 11 O'Clock Toast | Tallahassee 937 | Jan Thorburn | |||
| 2nd Place 11 O'Clock Toast | Bradenton 1511 | Matt Carter | |||
| 3rd Place 11 O'Clock Toast | St Augustine 829 | Lorin Austin | |||
| Jolly Cork | Bradenton 1511 | Matt Dinius | |||














